| Gibbs | 2 |
| Dobyns-Bennett | 3 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 14, 2026 | at Dobyns-Bennett | 6 | Gibbs | 0 | |
| Mar. 13, 2026 | at Dobyns-Bennett | 3 | Gibbs | 2 | |
| Apr. 13, 2024 | at Gibbs | 0 | Dobyns-Bennett | 1 | |
| Apr. 14, 2023 | at Gibbs | 5 | Dobyns-Bennett | 6 | |
| Apr. 8, 2022 | at Gibbs | 5 | Dobyns-Bennett | 2 | |
You made no selection.