Softball

Photo Gallery: Lady Cyclones Roll Past East
Carter County Sports · Wednesday · 0 clicks

Clay County Softball Records 16 Hits In 8-7 Victory Over Cookeville
Upper Cumberland Reporter · Wednesday · 0 clicks

Photo Gallery: Lady Rangers Pull Away From Cloudland
Carter County Sports · Wednesday · 0 clicks

Lady Wildcats get back to their winning ways
Tullahoma News · Tuesday · 8 clicks

PREP ROUNDUP: Lady Huskies earn wins over Lady Rebels
Greeneville Sun · Tuesday · 5 clicks

LA Softball celebrates Senior Night
Overton County News · Tuesday · 8 clicks

Lady Cats allow 3 runs in 3 games, put up 35
Overton County News · Tuesday · 5 clicks

Lady Cats allow 3 runs in 3 games, put up 35
Overton County News · Tuesday · 5 clicks

Hinch steals bases in Lady Cougar games in Corbin
LaFollette Press · Tuesday · 8 clicks

Lady Hornets rout Moore County for home district win
Winchester Herald-Chronicle · Tuesday · 9 clicks

Lady Tigers Defeat Dresden, 12-3
Mckenzie Banner · Tuesday · 5 clicks

Top TSSAA softball player poll at midseason in Clarksville
Leaf Chronicle · Tuesday · 5 clicks

Taylor Carmody, Nila Proffitt homer for Tennessee High
TriCities.com · Tuesday · 5 clicks

Heritage softball makes quick work of Kingston
Daily Times · Tuesday · 3 clicks

Sweetwater shuts out Central while Scott sits down 15
Advocate & Democrat · Tuesday · 7 clicks

Joines hits two homers, Tellico bats come back to beat Central
Advocate & Democrat · Tuesday · 9 clicks

Top TSSAA softball player poll at midseason in Clarksville
Leaf Chronicle · Tuesday · 7 clicks

Taylor Carmody, Nila Proffitt homer for Tennessee High
TriCities.com · Tuesday · 3 clicks

Heritage softball makes quick work of Kingston
Daily Times · Tuesday · 16 clicks

Bearettes take two straight
Cleveland Daily Banner · Tuesday · 5 clicks

Sequoyah comes from behind thrice to best South-Doyle
Monroe County Advocate & Democrat · Tuesday · 1 clicks

Sweetwater shuts out Central while Scott sits down 15
Advocate & Democrat · Tuesday · 3 clicks

Joines hits two homers, Tellico bats come back to beat Central
Advocate & Democrat · Tuesday · 6 clicks

Bearettes take two straight
Cleveland Daily Banner · Tuesday · 4 clicks

View News Archive

Updated at 5:47:59 AM CDT

Most Offense (Points per Game)
Oliver Springs 13.9/11
Oakdale 13.0/14
Cosby 12.6/5
Franklin Road Academy 12.0/5
Columbia 11.4/27
Brentwood Academy 11.2/16
Haywood 11.0/5
Green Hill 11.0/34
Middle Tennessee Christian 10.3/22
Oneida 10.3/20
Liberty Creek 10.2/10
Mt. Pleasant 10.1/15
BGA 10.0/7
McNairy Central 9.9/8
Lewis County 9.7/7
Millington 9.7/19
Maryville 9.7/6
Columbia Academy 9.5/11
South Fulton 9.3/11
Montgomery Central 9.3/8
Best Defense (Points Allowed per Game)
Silverdale Academy 0.3/6
Collierville 1.4/5
Hollow Rock-Bruceton 1.6/21
Farragut 1.8/9
Stewarts Creek 1.8/23
William Blount 1.8/10
Alcoa 1.9/20
McEwen 2.0/28
Walker Valley 2.0/24
Gibbs 2.1/8
Hendersonville 2.2/15
Franklin Road Academy 2.2/5
Lincoln County 2.2/14
Oakdale 2.2/14
BGA 2.3/7
Summertown 2.3/13
Green Hill 2.4/34
Boyd Buchanan 2.4/5
Kingston 2.4/15
Milan 2.5/24
Best Records
Green Hill 31-2
Stewarts Creek 21-1
Alcoa 19-1
Ooltewah 19-7
Hollow Rock-Bruceton 18-2
Walker Valley 18-5
Clarksville 18-8
Columbia 18-9
Milan 17-7
Friendship Christian 16-5
Henry County 16-6
McEwen 16-6
Middle Tennessee Christian 15-5
Siegel 15-10
Cocke County 14-1
Springfield 14-2
Zion Christian 14-8
Franklin County 14-11
Lincoln County 13-1
Oakdale 13-1

Top Ten Teams

Division I Class 1A Sch. Rank
1. Richland (5-2) 18
2. Eagleville (7-4) 25
3. Gordonsville (4-2) 26
4. Houston County (2-3) 5
5. Whitwell (9-6) 20
6. McEwen (16-6-1) 31
7. Hollow Rock-Bruceton (18-2-1) 40
8. Trousdale County (4-2) 30
9. Oakdale (13-1) 41
10. Oliver Springs (8-3) 37
Division I Class 2A Sch. Rank
1. Lewis County (5-1) 11
2. Eagleton Academy (4-0) 33
3. Sequatchie County (4-1) 16
4. Summertown (10-3) 29
5. Scotts Hill (4-1) 27
6. Sweetwater (4-2) 15
7. Kingston (13-2) 35
8. Community (13-6) 20
9. Forrest (6-7) 7
10. Milan (17-7) 31
Division I Class 3A Sch. Rank
1. Hardin County (3-0) 23
2. Alcoa (19-1) 19
3. Gibbs (6-2) 12
4. Greeneville (5-1) 31
5. McNairy Central (8-0) 53
6. Cocke County (14-1) 52
7. Springfield (14-2-1) 50
8. Liberty Creek (7-3) 38
9. David Crockett (1-2) 3
10. Watertown (11-7) 20
Division I Class 4A Sch. Rank
1. Powell (4-1) 1
2. Independence (5-0) 20
3. Green Hill (31-2) 38
4. Collierville (4-0-1) 27
5. Dickson County (8-2) 29
6. Lincoln County (13-1) 53
7. William Blount (8-1) 48
8. Science Hill (4-0) 62
9. Stewarts Creek (21-1-1) 58
10. East Hamilton (4-2) 21
Division II Class 1A Sch. Rank
1. Boyd Buchanan (5-0) 2
2. BGA (7-0) 17
3. Grace Christian - Knoxville (2-1) 1
4. DCA (10-3) 7
5. Franklin Road Academy (4-1) 12
6. Goodpasture (7-3) 10
7. Friendship Christian (16-5) 15
8. Middle Tennessee Christian (15-5) 16
9. Silverdale Academy (3-1-1) 8
10. Ezell-Harding (9-9) 9
Division II Class 2A Sch. Rank
1. Baylor (3-0) 2
2. Girls Preparatory School (6-0) 3
3. CPA (11-6) 7
4. Brentwood Academy (10-6) 8
5. Pope John Paul II (1-3) 6
6. Lipscomb Academy (0-5) 1
7. Harpeth Hall (0-4) 4
8. Father Ryan (0-3) 5
9. Chattanooga Christian (0-1) 9
10. Knoxville Catholic (0-2) 10
Independent Division Sch. Rank
1. Clarksville Christian (8-10) 3
2. Franklin Road Christian (0-3) 1
3. Christian Community (0-4) 2

Toughest Schedules

Division I Class 1A Opp. Success
1. Dresden (0-3) 82.1%
2. Clarksburg (0-3) 74.9%
3. Wayne County (1-3) 71.8%
4. Bradford (1-2) 71.4%
5. Houston County (2-3) 69.8%
6. Perry County (0-4) 69.1%
7. McKenzie (0-3) 68.4%
8. Sunbright (0-10) 68.4%
9. Greenback (4-6) 66.3%
10. Rockwood (0-11) 58.2%
Division I Class 2A Opp. Success
1. Westview (0-3) 72.3%
2. Bledsoe County (0-3) 71.7%
3. Grundy County (0-3) 70.0%
4. McMinn Central (0-7) 67.2%
5. Pigeon Forge (0-4) 66.9%
6. Stewart County (1-6) 65.9%
7. Forrest (6-7) 65.6%
8. East Robertson (0-4) 62.5%
8. East Robertson (0-4) 62.5%
10. Cascade (3-7) 59.6%
Division I Class 3A Opp. Success
1. Grainger (0-4) 84.2%
2. Jackson South Side (0-3) 84.1%
3. David Crockett (1-2) 83.9%
4. Dyer County (0-2) 81.3%
5. Lexington (2-5) 79.8%
6. Chester County (1-3) 75.7%
7. Soddy Daisy (1-3) 74.6%
8. Heritage (3-5) 73.5%
9. Northview Academy (1-3) 73.3%
10. Scott (0-4) 70.8%
Division I Class 4A Opp. Success
1. Powell (4-1) 80.5%
2. Kirkwood (0-3) 77.1%
3. Rossview (1-2) 75.2%
4. West Creek (0-2) 74.1%
5. Howard (0-4) 71.6%
6. McMinn County (0-4) 71.5%
7. Oak Ridge (1-5) 71.0%
8. Sevier County (0-5) 68.9%
9. Hardin Valley (0-5) 67.6%
10. West Ridge (1-4) 66.6%
Division II Class 1A Opp. Success
1. Grace Christian - Knoxville (2-1) 71.8%
2. Boyd Buchanan (5-0) 62.4%
3. Davidson Academy (0-3) 58.1%
4. Mt. Juliet Christian (1-6) 58.0%
5. Lakeway Christian (0-3) 57.5%
6. Grace Christian - Franklin (2-3) 56.7%
7. DCA (10-3) 56.3%
8. Silverdale Academy (3-1-1) 54.9%
9. Ezell-Harding (9-9) 50.1%
10. Goodpasture (7-3) 49.3%
Division II Class 2A Opp. Success
1. Lipscomb Academy (0-5) 65.1%
2. Baylor (3-0) 63.9%
3. Girls Preparatory School (6-0) 59.6%
4. Harpeth Hall (0-4) 57.7%
5. Father Ryan (0-3) 55.7%
6. Pope John Paul II (1-3) 46.7%
7. CPA (11-6) 37.2%
8. Brentwood Academy (10-6) 20.1%
9. Chattanooga Christian (0-1) 90.9%
10. Knoxville Catholic (0-2) 65.6%
Independent Division Opp. Success
1. Franklin Road Christian (0-3) 57.2%
2. Christian Community (0-4) 54.0%
3. Clarksville Christian (8-10) 38.6%