Boys Soccer

Oak Ridge vs Bearden TSSAA boys soccer, our best photos
Oak Ridger · Wednesday · 0 clicks

LA Soccer scores back-to-back wins
Overton County News · Wednesday · 0 clicks

CCHS stumbles against Anderson County
LaFollette Press · Wednesday · 0 clicks

Top TSSAA soccer player poll at midseason in Clarksville
Leaf Chronicle · Tuesday · 14 clicks

Top TSSAA soccer player poll at midseason in Clarksville
Leaf Chronicle · Tuesday · 9 clicks

FC boys soccer dominates Knowledge Academies for home win
Winchester Herald-Chronicle · Friday · 20 clicks

Heritage drops 5-AA soccer bout to Loudon
Daily Times · Friday · 5 clicks

Soccer Tribe draws with East Hamilton, falls at Sweetwater
Daily Post - Athenian · Friday · 8 clicks

CCHS, Stone soccer face tough squads
Crossville Chronicle · Friday · 10 clicks

Panther soccer defeats Scotts Hill
readtheleader.com · Friday · 16 clicks

FC boys soccer outpaces Lincoln County for home win
Winchester Herald-Chronicle · Thursday · 27 clicks

Clarksville High outlasts Rossview for big road rivalry soccer win
Clarksville Now · Wednesday · 37 clicks

Greeneville's marauding midfield proves too much for Grainger
Greeneville Sun · Wednesday · 15 clicks

Strong defense leads the way for Rebels against Lenoir City
Daily Times · Wednesday · 16 clicks

LA Soccer wins one, loses one
Overton County News · Tuesday · 21 clicks

Tullahoma soccer blows out Battle Creek
Tullahoma News · Tuesday · 24 clicks

Campbell County thwarts Oliver Springs
LaFollette Press · Monday · 26 clicks

Fayetteville City Soccer going after goals
Elk Valley Times · Monday · 37 clicks

View News Archive

Top Ten Teams

Division I Class 1A Sch. Rank
1. LEAD Southeast (2-0-1) 9
2. Memphis Business (2-0) 55
3. Richland (6-0-1) 50
4. Union City (3-2) 22
5. Culleoka (6-2-1) 36
6. Pigeon Forge (2-1) 15
7. Gatlinburg-Pittman (2-1-1) 3
8. University High (7-3-2) 27
9. Sweetwater (2-1) 20
10. Chuckey-Doak (2-2) 42
Division I Class 2A Sch. Rank
1. Brighton (3-0) 34
2. Jackson North Side (7-0) 39
3. Liberty Creek (6-0) 44
4. South Doyle (6-0-1) 35
5. Lakeland Prep (3-0) 49
6. Murfreesboro Central Magnet (9-2-1) 28
7. Clinton (2-0) 55
8. Obion County (6-2) 26
9. Cumberland County (6-0-1) 43
10. White House Heritage (3-1) 40
Division I Class 3A Sch. Rank
1. West (8-0) 41
2. Kirkwood (2-1) 46
3. Cookeville (6-2) 18
4. Cordova (2-0) 52
5. Franklin (4-0) 56
6. Coffee County (3-0) 58
6. Maryville (2-0) 58
8. Smyrna (8-4) 30
9. Collierville (1-0-1) 9
10. Independence (3-0) 60
Division II Class 1A Sch. Rank
1. Franklin Christian (3-0) 19
2. CAK (3-1) 9
2. Jackson Christian (3-1) 9
4. Webb School (6-0) 22
5. University School of Nashville (2-0) 24
6. Providence Academy (11-2) 16
7. Davidson Academy (4-1) 17
8. Grace Christian - Franklin (4-0) 28
9. Trinity Christian (4-3) 11
10. BGA (3-1-1) 21
Division II Class 2A Sch. Rank
1. Baylor (6-1) 4
2. Christian Brothers High (6-0-1) 5
3. Pope John Paul II (4-1-1) 2
4. CPA (5-0-2) 6
5. Knoxville Catholic (3-1) 7
6. MBA (3-0-1) 8
7. Father Ryan (1-2) 3
8. Ensworth (0-7) 1
9. Briarcrest Christian (1-0) 12
10. Lipscomb Academy (1-0) 14

Toughest Schedules

Division I Class 1A Opp. Success
1. Pearl Cohn (0-2) 77.3%
2. Community (0-3) 72.2%
3. Gatlinburg-Pittman (2-1-1) 67.8%
4. Stratford (0-2) 65.4%
5. Cumberland Gap (0-2) 61.1%
6. Lewis County (0-5) 60.6%
7. Liberty (0-3) 60.0%
8. McMinn Central (0-3) 59.7%
9. LEAD Southeast (2-0-1) 58.2%
10. Madison Academic Magnet (0-2-2) 55.6%
Division I Class 2A Opp. Success
1. Signal Mountain (0-1) 85.7%
2. Lexington (0-3) 81.8%
2. Red Bank (0-2) 81.8%
4. Volunteer (1-3) 77.4%
5. Austin-East (1-2-1) 73.3%
5. Hardin County (0-1-1) 73.3%
7. Chester County (1-2) 66.7%
7. Soddy Daisy (1-3) 66.7%
7. Douglass (0-3) 66.7%
7. Dyer County (2-8-1) 66.7%
7. Ripley (0-3) 66.7%
Division I Class 3A Opp. Success
1. Cane Ridge (0-2-1) 83.3%
2. Oak Ridge (0-3-1) 81.4%
3. Science Hill (1-2) 75.9%
4. Hendersonville (3-4) 72.8%
5. Hardin Valley (0-2-1) 71.9%
6. Bradley Central (0-2) 71.4%
7. Sevier County (0-2) 70.0%
8. Ooltewah (0-3) 69.3%
9. Collierville (1-0-1) 67.9%
10. Oakland (1-8) 67.5%
Division II Class 1A Opp. Success
1. Middle Tennessee Christian (0-10) 74.4%
2. Mt. Juliet Christian (0-10) 74.1%
3. USJ (1-3) 69.9%
4. Berean Christian - Knoxville (0-3) 66.7%
5. Providence Christian (0-7-1) 66.0%
6. Columbia Academy (3-4-2) 64.2%
7. Nashville Christian (1-4-2) 62.2%
8. Northpoint Christian (0-1-1) 57.6%
9. CAK (3-1) 56.2%
9. Jackson Christian (3-1) 56.2%
Division II Class 2A Opp. Success
1. Ensworth (0-7) 77.2%
2. Pope John Paul II (4-1-1) 63.0%
3. Father Ryan (1-2) 48.6%
4. Baylor (6-1) 38.2%
5. Christian Brothers High (6-0-1) 37.5%
6. CPA (5-0-2) 32.4%
7. Knoxville Catholic (3-1) 25.0%
8. MBA (3-0-1) 16.7%
9. Brentwood Academy (0-1) 71.4%
10. Chattanooga Christian (0-1) 69.2%
10. McCallie (0-0-1) 69.2%