Sign in to add audio/video links.
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 18, 2026 | at Cocke County | 0 | David Crockett | 0 | |
| Apr. 18, 2026 | at David Crockett | 5 | Cocke County | 4 | |
| Mar. 21, 2025 | at Cocke County | 3 | David Crockett | 6 | |
| Apr. 16, 2021 | at David Crockett | 14 | Cocke County | 4 | |
| Mar. 29, 2004 | at Cocke County | 0 | David Crockett | 11 | |
| Apr. 4, 2002 | at David Crockett | 3 | Cocke County | 6 | |
You made no selection.
Be the first to make a prediction!