| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 10, 2018 | at Austin-East | 0 | Brainerd | 0 | |
| Jan. 27, 2018 | at Brainerd | 41 | Austin-East | 40 | |
| Feb. 4, 2017 | at Brainerd | 0 | Austin-East | 0 | |
| Jan. 21, 2017 | at Austin-East | 0 | Brainerd | 0 | |
| Dec. 12, 2015 | at Brainerd | 38 | Austin-East | 54 | |
| Jan. 24, 2015 | at Brainerd | 58 | Austin-East | 33 | |
| Dec. 13, 2014 | at Austin-East | 42 | Brainerd | 61 | |
| Jan. 25, 2014 | at Austin-East | 31 | Brainerd | 51 | |
| Dec. 7, 2013 | at Brainerd | 41 | Austin-East | 36 | |
| Dec. 8, 2012 | at Austin-East | 52 | Brainerd | 51 | |
| Jan. 28, 2012 | at Austin-East | 54 | Brainerd | 56 | |
| Dec. 10, 2011 | at Brainerd | 62 | Austin-East | 33 | |
| Jan. 29, 2011 | at Austin-East | 45 | Brainerd | 54 | |
| Dec. 11, 2010 | at Brainerd | 43 | Austin-East | 26 | |
| Nov. 27, 2010 | at Brainerd | 64 | Austin-East | 24 | |
| Jan. 30, 2010 | at Brainerd | 44 | Austin-East | 43 | |
| Dec. 12, 2009 | at Austin-East | 44 | Brainerd | 38 | |
| Nov. 30, 2008 | at Brainerd | 73 | Austin-East | 50 | |
| Feb. 9, 2008 | at Brainerd | 69 | Austin-East | 67 | |
| Dec. 8, 2007 | at Austin-East | 48 | Brainerd | 47 | |
| Feb. 10, 2007 | at Austin-East | 51 | Brainerd | 33 | |
| Dec. 9, 2006 | at Brainerd | 43 | Austin-East | 57 | |
| Feb. 11, 2006 | at Brainerd | 61 | Austin-East | 40 | |
| Dec. 10, 2005 | at Austin-East | 73 | Brainerd | 57 | |
| Feb. 11, 2005 | at Austin-East | 67 | Brainerd | 55 | |
| Dec. 11, 2004 | at Brainerd | 48 | Austin-East | 53 | |
| Jan. 3, 2004 | at Brainerd | 44 | Austin-East | 45 | |
| Dec. 13, 2003 | at Austin-East | 56 | Brainerd | 41 | |
| Feb. 8, 2003 | at Austin-East | 75 | Brainerd | 37 | |
| Jan. 4, 2003 | at Brainerd | 46 | Austin-East | 63 | |
| Jan. 5, 2002 | at Austin-East | 47 | Brainerd | 38 | |
| Dec. 7, 2001 | at Brainerd | 55 | Austin-East | 63 | |
You made no selection.
Be the first to make a prediction!