| Culleoka | 26 |
| Fayetteville | 72 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 25, 2023 | at Fayetteville | 70 | Culleoka | 35 | |
| Feb. 26, 2022 | at Fayetteville | 71 | Culleoka | 49 | |
| Dec. 10, 2021 | at Culleoka | 40 | Fayetteville | 65 | |
| Dec. 2, 2021 | at Fayetteville | 65 | Culleoka | 47 | |
| Dec. 11, 2020 | at Fayetteville | 47 | Culleoka | 46 | |
| Dec. 13, 2019 | at Culleoka | 62 | Fayetteville | 69 | |
| Dec. 6, 2019 | at Fayetteville | 55 | Culleoka | 41 | |
| Dec. 14, 2018 | at Fayetteville | 102 | Culleoka | 47 | |
| Dec. 7, 2018 | at Culleoka | 19 | Fayetteville | 65 | |
| Dec. 29, 2017 | at Fayetteville | 60 | Culleoka | 36 | |
| Dec. 15, 2017 | at Fayetteville | 63 | Culleoka | 54 | |
| Dec. 8, 2017 | at Culleoka | 31 | Fayetteville | 70 | |
| Feb. 3, 2015 | at Fayetteville | 72 | Culleoka | 26 | |
| Nov. 18, 2014 | at Culleoka | 26 | Fayetteville | 78 | |
| Jan. 30, 2014 | at Culleoka | 53 | Fayetteville | 67 | |
| Nov. 18, 2013 | at Fayetteville | 55 | Culleoka | 19 | |
You made no selection.
Out of 2 member predictions, 100.0% of members picked Fayetteville to win.