| Memphis Central | 1 |
| Houston | 7 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| May. 13, 2025 | at Houston | 9 | Memphis Central | 0 | |
| May. 13, 2024 | at Houston | 9 | Memphis Central | 0 | |
| Apr. 17, 2021 | at Houston | 5 | Memphis Central | 0 | |
| May. 14, 2019 | at Houston | 4 | Memphis Central | 2 | |
| May. 15, 2018 | at Houston | 10 | Memphis Central | 0 | |
| May. 14, 2018 | at Houston | 9 | Memphis Central | 0 | |
| May. 16, 2017 | at Houston | 7 | Memphis Central | 1 | |
| May. 14, 2013 | at Houston | 2 | Memphis Central | 0 | |
| Apr. 30, 2013 | at Houston | 6 | Memphis Central | 0 | |
| May. 17, 2011 | at Houston | 2 | Memphis Central | 1 | |
| May. 13, 2008 | at Houston | 7 | Memphis Central | 1 | |
You made no selection.
Out of 21 member predictions, 100.0% of members picked Houston to win.