York Institute Dragons

Jamestown, TN

2024-25 Girls' Basketball

2024-25 District Schedule

Division I Class 2A Region 3 District 5

This result chart is based only on scores reported to CoachT.com.

York Institute 30-6 (8-0)
Fri Jan. 17 #24 Jackson County +27 W 55-28
Fri Feb. 7 at #24 Jackson County +29 W 67-38
Sat Feb. 22 #24 Jackson County +13 W 61-48
Wed Mar. 5 #24 Jackson County +23 W 67-44
Mon Jan. 27 at Monterey +73 W 91-18
Tue Feb. 11 Monterey +70 W 91-21
Fri Jan. 24 at #8 Smith County +10 W 56-46
Thu Feb. 13 #8 Smith County +47 W 68-21
Mon Feb. 24 #8 Smith County +35 W 54-19
Thu Jan. 9 at #17 Watertown +9 W 48-39
Fri Jan. 31 #17 Watertown +35 W 82-47
Smith County 23-9 (5-3)
Tue Jan. 21 #24 Jackson County +12 W 68-56
Fri Jan. 31 at #24 Jackson County +7 W 58-51
Mon Mar. 3 #24 Jackson County -6 L 34-40
Thu Jan. 9 at Monterey +43 W 70-27
Tue Feb. 4 Monterey +42 W 75-33
Tue Jan. 14 at #17 Watertown -2 L 37-39
Mon Feb. 10 #17 Watertown +14 W 50-36
Sat Feb. 22 #17 Watertown +12 W 47-35
Fri Jan. 24 #3 York Institute -10 L 46-56
Thu Feb. 13 at #3 York Institute -47 L 21-68
Mon Feb. 24 #3 York Institute -35 L 19-54
Watertown 20-9 (4-4)
Fri Jan. 24 at #24 Jackson County +5 W 58-53
Thu Feb. 13 #24 Jackson County -8 L 46-54
Mon Feb. 24 #24 Jackson County +11 W 46-35
Fri Jan. 17 Monterey +42 W 61-19
Fri Feb. 7 at Monterey +28 W 57-29
Tue Jan. 14 #8 Smith County +2 W 39-37
Mon Feb. 10 at #8 Smith County -14 L 36-50
Sat Feb. 22 #8 Smith County -12 L 35-47
Thu Jan. 9 #3 York Institute -9 L 39-48
Fri Jan. 31 at #3 York Institute -35 L 47-82
Jackson County 16-14 (3-5)
Tue Jan. 14 Monterey +38 W 70-32
Tue Jan. 28 at Monterey +44 W 60-16
Tue Feb. 18 at Monterey +21 W 59-38
Tue Jan. 21 at #8 Smith County -12 L 56-68
Fri Jan. 31 #8 Smith County -7 L 51-58
Mon Mar. 3 #8 Smith County +6 W 40-34
Fri Jan. 24 #17 Watertown -5 L 53-58
Thu Feb. 13 at #17 Watertown +8 W 54-46
Mon Feb. 24 #17 Watertown -11 L 35-46
Fri Jan. 17 at #3 York Institute -27 L 28-55
Fri Feb. 7 #3 York Institute -29 L 38-67
Sat Feb. 22 #3 York Institute -13 L 48-61
Wed Mar. 5 #3 York Institute -23 L 44-67
Monterey 1-24 (0-8)
Tue Jan. 14 at #24 Jackson County -38 L 32-70
Tue Jan. 28 #24 Jackson County -44 L 16-60
Tue Feb. 18 #24 Jackson County -21 L 38-59
Thu Jan. 9 #8 Smith County -43 L 27-70
Tue Feb. 4 at #8 Smith County -42 L 33-75
Fri Jan. 17 at #17 Watertown -42 L 19-61
Fri Feb. 7 #17 Watertown -28 L 29-57
Mon Jan. 27 #3 York Institute -73 L 18-91
Tue Feb. 11 at #3 York Institute -70 L 21-91