Sunbright Tigers

Sunbright, TN

2026 Softball

2026 District Schedule

Division I Class 1A Region 2 District 3

This result chart is based only on scores reported to CoachT.com.

Wartburg Central 15-15-1 (9-1)
Tue Mar. 24 #21 Coalfield +9 W 11-2
Tue Apr. 14 at #21 Coalfield +3 W 6-3
Tue May. 5 #21 Coalfield +2 W 5-3
Thu Apr. 9 Jellico +17 W 17-0
Fri Apr. 24 at Jellico +28 W 30-2
Thu Apr. 2 at #5 Oliver Springs
Mon Apr. 6 at #5 Oliver Springs
Thu Apr. 16 #5 Oliver Springs +1 W 7-6
Thu Apr. 23 at #5 Oliver Springs +4 W 5-1
Fri May. 8 #5 Oliver Springs -9 L 3-12
Fri May. 8 #5 Oliver Springs -2 L 3-5
Wed May. 13 at #5 Oliver Springs -3 L 0-3
Tue Apr. 7 #18 Oneida +10 W 11-1
Mon May. 4 #18 Oneida +10 W 14-4
Fri Mar. 20 Sunbright +9 W 9-0
Fri Mar. 20 Sunbright +15 W 16-1
Fri Mar. 20 Sunbright
Oliver Springs 17-8 (8-2)
Thu Apr. 9 #21 Coalfield +10 W 14-4
Tue Apr. 21 at #21 Coalfield +9 W 13-4
Mon May. 4 #21 Coalfield -1 L 5-6
Thu May. 7 #21 Coalfield +13 W 13-0
Fri Mar. 13 Jellico +21 W 21-0
Fri Mar. 13 Jellico +15 W 16-1
Thu Mar. 26 #18 Oneida +15 W 15-0
Mon Apr. 13 at #18 Oneida +18 W 22-4
Tue May. 5 #18 Oneida +10 W 11-1
Mon Mar. 23 Sunbright +17 W 17-0
Tue Mar. 24 Sunbright +19 W 21-2
Thu Apr. 2 #12 Wartburg
Mon Apr. 6 #12 Wartburg
Thu Apr. 16 at #12 Wartburg -1 L 6-7
Thu Apr. 23 #12 Wartburg -4 L 1-5
Fri May. 8 at #12 Wartburg +9 W 12-3
Fri May. 8 at #12 Wartburg +2 W 5-3
Wed May. 13 #12 Wartburg +3 W 3-0
Coalfield 8-10 (6-4)
Thu Mar. 26 at Jellico +21 W 21-0
Wed Apr. 22 Jellico +15 W 21-6
Mon May. 4 Jellico +19 W 19-0
Thu Apr. 9 at #5 Oliver Springs -10 L 4-14
Tue Apr. 21 #5 Oliver Springs -9 L 4-13
Mon May. 4 #5 Oliver Springs +1 W 6-5
Thu May. 7 #5 Oliver Springs -13 L 0-13
Fri Mar. 27 #18 Oneida +12 W 12-0
Mon Apr. 6 at #18 Oneida +13 W 14-1
Tue Apr. 7 at #18 Oneida
Tue Apr. 28 Sunbright +13 W 13-0
Tue Apr. 28 Sunbright +17 W 17-0
Tue Mar. 24 at #12 Wartburg -9 L 2-11
Tue Apr. 14 #12 Wartburg -3 L 3-6
Tue May. 5 at #12 Wartburg -2 L 3-5
Oneida 16-15 (4-5)
Fri Mar. 27 at #21 Coalfield -12 L 0-12
Mon Apr. 6 #21 Coalfield -13 L 1-14
Tue Apr. 7 #21 Coalfield
Thu Mar. 12 Jellico
Tue Mar. 24 Jellico +9 W 19-10
Tue Apr. 14 at Jellico +13 W 18-5
Thu Mar. 26 at #5 Oliver Springs -15 L 0-15
Mon Apr. 13 #5 Oliver Springs -18 L 4-22
Tue May. 5 #5 Oliver Springs -10 L 1-11
Mon Mar. 9 Sunbright +12 W 15-3
Tue Mar. 10 at Sunbright +20 W 25-5
Fri May. 1 Sunbright +6 W 12-6
Tue Apr. 7 at #12 Wartburg -10 L 1-11
Mon May. 4 at #12 Wartburg -10 L 4-14
Jellico 0-9 (0-8)
Thu Mar. 26 #21 Coalfield -21 L 0-21
Wed Apr. 22 at #21 Coalfield -15 L 6-21
Mon May. 4 at #21 Coalfield -19 L 0-19
Fri Mar. 13 at #5 Oliver Springs -21 L 0-21
Fri Mar. 13 at #5 Oliver Springs -15 L 1-16
Thu Mar. 12 at #18 Oneida
Tue Mar. 24 at #18 Oneida -9 L 10-19
Tue Apr. 14 #18 Oneida -13 L 5-18
Thu Apr. 9 at #12 Wartburg -17 L 0-17
Fri Apr. 24 #12 Wartburg -28 L 2-30
Sunbright 0-14 (0-9)
Tue Apr. 28 at #21 Coalfield -13 L 0-13
Tue Apr. 28 at #21 Coalfield -17 L 0-17
Mon Mar. 23 at #5 Oliver Springs -17 L 0-17
Tue Mar. 24 at #5 Oliver Springs -19 L 2-21
Mon Mar. 9 at #18 Oneida -12 L 3-15
Tue Mar. 10 #18 Oneida -20 L 5-25
Fri May. 1 at #18 Oneida -6 L 6-12
Fri Mar. 20 at #12 Wartburg
Fri Mar. 20 at #12 Wartburg -15 L 1-16
Fri Mar. 20 at #12 Wartburg -9 L 0-9