Columbia Lions

Columbia, TN

2013 Volleyball

2013 Schedule Analysis

Of the 45 games scheduled, 44 have been played.

Records by School Group
 Division II1-3
 Division I29-10
    Class 3A23-6
       Region 51-0
    Class 1A3-1
       Region 63-0
Points For/Against

Columbia: 91
Opponents: 35

Results by Location
Home10-1
Away11-1
Neutral site10-11
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x Summit 3-21-0 Division I, Class 3A, Region 6, District 11
3x Oakland 2-9-0 Division I, Class 3A, Region 4, District 7
2x Ooltewah 44-12-0 Division I, Class 3A, Region 3, District 5
2x Loretto 31-10-0 Division I, Class 1A, Region 6, District 12
2x Coffee County 24-14-0 Division I, Class 3A, Region 4, District 8
2x Siegel 23-11-0 Division I, Class 3A, Region 4, District 7
2x Tullahoma 10-7-0 Division I, Class 3A, Region 4, District 8
2x Spring Hill 5-11-0 Division I, Class 2A, Region 6, District 12
2x Lincoln County 5-15-0 Division I, Class 3A, Region 4, District 8
2x Riverdale 2-8-0 Division I, Class 3A, Region 4, District 7
2x Lawrence County 2-12-0 Division I, Class 3A, Region 4, District 8
2x Franklin County 0-11-0 Division I, Class 3A, Region 4, District 8
1x Goodpasture 46-0-0 Division I, Class 1A, Region 4, District 8
1x Hume-Fogg 43-11-0 Division I, Class 2A, Region 5, District 10
1x Collierville 30-21-0 Division I, Class 3A, Region 8, District 15
1x Centennial 27-8-0 Division I, Class 3A, Region 6, District 11
1x St. Agnes Academy 24-5-0 Division II, Class 2A, West Region
1x Coffee County 24-14-0 Division I, Class 3A, Region 4, District 8
1x Briarcrest Christian 22-16-0 Division II, Class 2A, West Region
1x St. Benedict 15-10-0 Division II, Class 2A, West Region
1x Signal Mountain 15-14-0 Division I, Class 2A, Region 4, District 7
1x Page 15-17-0 Division I, Class 2A, Region 6, District 12
1x Germantown 10-8-0 Division I, Class 3A, Region 8, District 15
1x Summertown 7-11-0 Division I, Class 1A, Region 6, District 12
1x Lincoln County 5-15-0 Division I, Class 3A, Region 4, District 8
1x Hutchison School 3-12-0 Division II, Class 2A, West Region
1x Wilson Central 2-4-0 Division I, Class 3A, Region 5, District 9
1x Smyrna 2-9-0 Division I, Class 3A, Region 4, District 7
1x Lipscomb Academy 2-9-0 Division I, Class 2A, Region 5, District 10
1x Franklin 1-12-0 Division I, Class 3A, Region 6, District 11
1x Bowling Green 0-0-0
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage