Cloudland Highlanders

Roan Mountain, TN

2025-26 Girls' Basketball

2025-26 Schedule Analysis

Of the 33 games scheduled, 33 have been played.

Records by School Group
 Division I24-7
    Class 1A12-5
       Region 110-5
             District 17-5
             District 23-0
       Region 22-0
             District 31-0
             District 41-0
    Class 2A8-0
       Region 18-0
             District 18-0
    Class 3A4-2
       Region 14-2
             District 14-1
             District 20-1
Points For/Against

Cloudland: 1831
Opponents: 1269

Results by Location
Home8-2
Away8-3
Neutral site9-3
In overtime0-1
Frequency of Opponents
# Team Overall Classification
3x Happy Valley 10-21-0 Division I, Class 2A, Region 1, District 1
3x Sullivan East 8-21-0 Division I, Class 3A, Region 1, District 1
2x North Greene 28-8-0 Division I, Class 1A, Region 1, District 1
2x Unaka 24-5-0 Division I, Class 1A, Region 1, District 1
2x Hampton 11-20-0 Division I, Class 1A, Region 1, District 1
2x Hampton 11-20-0 Division I, Class 1A, Region 1, District 1
2x Chuckey-Doak 7-24-0 Division I, Class 2A, Region 1, District 1
2x University High 1-27-0 Division I, Class 1A, Region 1, District 1
2x Twin Springs 0-1-0
1x North Greene 28-8-0 Division I, Class 1A, Region 1, District 1
1x Unaka 24-5-0 Division I, Class 1A, Region 1, District 1
1x Washburn 24-7-0 Division I, Class 1A, Region 1, District 2
1x Unicoi County 21-13-0 Division I, Class 2A, Region 1, District 1
1x Cherokee 20-11-0 Division I, Class 3A, Region 1, District 2
1x Tennessee 20-13-0 Division I, Class 3A, Region 1, District 1
1x Oakdale 17-11-0 Division I, Class 1A, Region 2, District 4
1x Cosby 16-18-0 Division I, Class 1A, Region 1, District 2
1x Johnson County 10-15-0 Division I, Class 2A, Region 1, District 1
1x West Greene 10-16-0 Division I, Class 2A, Region 1, District 1
1x Sunbright 7-21-0 Division I, Class 1A, Region 2, District 3
1x David Crockett 6-21-0 Division I, Class 3A, Region 1, District 1
1x Hancock County 2-18-0 Division I, Class 1A, Region 1, District 2
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage