Martin Luther King Royals

Nashville, TN

2025-26 Girls' Basketball

2025-26 Schedule Analysis

Of the 27 games scheduled, 23 have been played.

Records by School Group
 Division I1-20
    Class 2A0-4
       Region 40-4
             District 70-1
             District 80-3
    Class 3A1-6
       Region 51-6
             District 90-2
             District 101-4
    Class 4A0-10
       Region 40-6
             District 80-6
       Region 50-1
             District 100-1
       Region 60-2
             District 110-1
             District 120-1
       Region 70-1
             District 130-1
 Division II1-0
    Class 1A1-0
       Middle Region1-0
             District 41-0
Points For/Against

Martin Luther King: 691
Opponents: 1211

Results by Location
Home1-5
Away1-13
Neutral site0-3
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x Antioch 12-14-0 Division I, Class 4A, Region 4, District 8
2x Valor Collegiate 21-6-0 Division I, Class 3A, Region 5, District 10
2x Hume-Fogg 5-16-0 Division I, Class 3A, Region 5, District 10
2x Maplewood 4-18-0 Division I, Class 3A, Region 5, District 10
1x Liberty Creek 30-5-0 Division I, Class 3A, Region 5, District 9
1x Pearl Cohn 25-7-0 Division I, Class 2A, Region 4, District 8
1x East Nashville 21-6-0 Division I, Class 2A, Region 4, District 8
1x Valor Collegiate 21-6-0 Division I, Class 3A, Region 5, District 10
1x Portland 21-14-0 Division I, Class 3A, Region 5, District 9
1x Hillsboro 15-10-0 Division I, Class 4A, Region 4, District 8
1x Kirkwood 13-11-0 Division I, Class 4A, Region 7, District 13
1x Cane Ridge 11-8-0 Division I, Class 4A, Region 4, District 8
1x Stratford 9-13-0 Division I, Class 2A, Region 4, District 8
1x Columbia 9-18-0 Division I, Class 4A, Region 6, District 12
1x Riverdale 9-20-0 Division I, Class 4A, Region 5, District 10
1x Hume-Fogg 5-16-0 Division I, Class 3A, Region 5, District 10
1x Whites Creek 4-14-0 Division I, Class 2A, Region 4, District 7
1x Centennial 3-24-0 Division I, Class 4A, Region 6, District 11
1x Lawson 1-15-0 Division I, Class 4A, Region 4, District 8
1x LEAD Academy 0-13-0 Division I, Class 2A, Region 4, District 8
1x University School of Nashville 0-22-0 Division II, Class 1A, Middle Region, District 4
1x Central Hardin
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage