White House Heritage Patriots

White House, TN

2017 Volleyball

2017 Schedule Analysis

Of the 38 games scheduled, 38 have been played.

Records by School Group
 Division I18-18
    Class 2A12-9
 Region 611-4
             District 120-1
             District 1111-3
Points For/Against

White House Heritage: 56
Opponents: 53

Results by Location
Home6-3
Away6-3
Neutral site7-13
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Portland 47-6-0 Division I, Class 2A, Region 6, District 11
2x Summit 28-14-0 Division I, Class 3A, Region 6, District 12
2x Arlington 18-19-0 Division I, Class 3A, Region 7, District 14
2x Macon County 15-11-0 Division I, Class 2A, Region 6, District 11
2x White House 9-17-0 Division I, Class 2A, Region 6, District 11
2x Springfield 7-14-0 Division I, Class 2A, Region 6, District 11
2x Greenbrier 3-18-0 Division I, Class 2A, Region 6, District 11
1x Portland 47-6-0 Division I, Class 2A, Region 6, District 11
1x Station Camp 46-6-0 Division I, Class 3A, Region 5, District 10
1x Baylor 42-5-0 Division II, Class 2A, East Region
1x Ravenwood 42-7-0 Division I, Class 3A, Region 6, District 12
1x Collierville 42-10-0 Division I, Class 3A, Region 8, District 15
1x Hardin Valley 38-9-0 Division I, Class 3A, Region 2, District 3
1x Camden Central 35-7-0 Division I, Class 2A, Region 6, District 12
1x Murfreesboro Central Magnet 33-16-0 Division I, Class 2A, Region 5, District 9
1x Friendship Christian 32-14-0 Division II, Class 1A, Middle Region, District 2
1x Cleveland 29-16-0 Division I, Class 3A, Region 3, District 5
1x Knoxville Catholic 27-13-0 Division I, Class 2A, Region 2, District 3
1x Hume-Fogg 26-13-0 Division I, Class 2A, Region 5, District 10
1x Oakland 22-11-0 Division I, Class 3A, Region 4, District 7
1x Dyersburg 22-20-0 Division I, Class 2A, Region 7, District 14
1x Nolensville 21-12-0 Division I, Class 2A, Region 5, District 9
1x Harpeth 21-19-0 Division I, Class 1A, Region 5, District 10
1x Anderson County 19-27-0 Division I, Class 2A, Region 2, District 4
1x East Robertson 13-12-0 Division I, Class 1A, Region 4, District 8
1x Columbia 10-22-0 Division I, Class 3A, Region 4, District 8
1x White House 9-17-0 Division I, Class 2A, Region 6, District 11
1x Springfield 7-14-0 Division I, Class 2A, Region 6, District 11
1x Franklin 7-22-0 Division I, Class 3A, Region 6, District 12
1x Hendersonville 7-25-0 Division I, Class 3A, Region 5, District 10
1x Greenbrier 3-18-0 Division I, Class 2A, Region 6, District 11
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage