University High Buccaneers

Johnson City, TN

2025 Baseball

2025 Schedule Analysis

Of the 33 games scheduled, 29 have been played.

Records by School Group
 Division I21-6
    Class 1A11-1
       Region 19-0
             District 19-0
       Region 50-1
             District 90-1
       Region 61-0
             District 121-0
       Region 71-0
             District 141-0
    Class 2A4-0
       Region 14-0
             District 14-0
    Class 3A3-3
       Region 13-1
             District 12-1
             District 21-0
       Region 20-2
             District 40-2
    Class 4A3-2
       Region 13-2
             District 11-2
             District 22-0
 Division II0-1
    Class 1A0-1
       East Region0-1
             District 10-1
Points For/Against

University High: 280
Opponents: 108

Results by Location
Home6-1
Away11-4
Neutral site4-3
In overtime0-0
Frequency of Opponents
# Team Overall Classification
4x Unaka 4-16-0 Division I, Class 1A, Region 1, District 1
3x North Greene 14-14-0 Division I, Class 1A, Region 1, District 1
3x Cloudland 3-18-0 Division I, Class 1A, Region 1, District 1
2x Dobyns-Bennett 31-10-0 Division I, Class 4A, Region 1, District 1
2x Johnson County 9-9-0 Division I, Class 2A, Region 1, District 1
2x Hampton 7-10-0 Division I, Class 2A, Region 1, District 1
1x Eagleville 33-6-0 Division I, Class 1A, Region 5, District 9
1x Union City 22-9-0 Division I, Class 1A, Region 7, District 14
1x Lakeway Christian 22-12-0 Division II, Class 1A, East Region, District 1
1x Gibbs 20-13-0 Division I, Class 3A, Region 2, District 4
1x Union County 20-17-0 Division I, Class 3A, Region 2, District 4
1x East Robertson 19-10-0 Division I, Class 1A, Region 4, District 8
1x Greenback 17-7-0 Division I, Class 1A, Region 2, District 4
1x Tennessee 17-11-0 Division I, Class 3A, Region 1, District 1
1x Sevier County 15-15-0 Division I, Class 4A, Region 1, District 2
1x David Crockett 11-19-0 Division I, Class 3A, Region 1, District 1
1x Cherokee 10-15-0 Division I, Class 3A, Region 1, District 2
1x West Ridge 10-19-0 Division I, Class 4A, Region 1, District 1
1x Sullivan East 8-19-0 Division I, Class 3A, Region 1, District 1
1x McEwen 7-13-0 Division I, Class 1A, Region 6, District 12
1x Morristown East 4-22-0 Division I, Class 4A, Region 1, District 2
1x Cloudland 3-18-0 Division I, Class 1A, Region 1, District 1
1x Virginia
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage