Knoxville Central Bobcats

Knoxville, TN

2025-26 Boys' Basketball

2025-26 Schedule Analysis

Of the 32 games scheduled, 32 have been played.

Records by School Group
 Division I28-4
    Class 1A4-1
       Region 24-0
             District 33-0
             District 41-0
       Region 40-1
             District 70-1
    Class 2A2-0
       Region 12-0
             District 22-0
    Class 3A5-1
       Region 24-1
             District 31-1
             District 43-0
       Region 41-0
             District 71-0
    Class 4A17-2
       Region 13-0
             District 11-0
             District 22-0
       Region 214-2
             District 312-0
             District 42-2
Points For/Against

Knox Central: 2009
Opponents: 1733

Results by Location
Home13-2
Away12-0
Neutral site3-2
In overtime1-0
Frequency of Opponents
# Team Overall Classification
3x Gibbs 4-22-0 Division I, Class 3A, Region 2, District 4
2x Hardin Valley 18-16-0 Division I, Class 4A, Region 2, District 4
2x Knoxville Halls 16-13-0 Division I, Class 4A, Region 2, District 3
2x Carter 15-18-0 Division I, Class 3A, Region 2, District 3
2x Jefferson County 13-13-0 Division I, Class 4A, Region 1, District 2
2x Karns 12-10-0 Division I, Class 4A, Region 2, District 3
2x Pigeon Forge 11-14-0 Division I, Class 2A, Region 1, District 2
2x Powell 11-19-0 Division I, Class 4A, Region 2, District 3
2x Oliver Springs 11-24-0 Division I, Class 1A, Region 2, District 3
2x West 7-17-0 Division I, Class 4A, Region 2, District 3
2x Campbell County 5-20-0 Division I, Class 4A, Region 2, District 3
1x Bearden 37-2-0 Division I, Class 4A, Region 2, District 4
1x Pickett County 30-6-0 Division I, Class 1A, Region 4, District 7
1x Oneida 21-8-0 Division I, Class 1A, Region 2, District 3
1x Cumberland County 21-12-0 Division I, Class 3A, Region 4, District 7
1x Knoxville Halls 16-13-0 Division I, Class 4A, Region 2, District 3
1x Lenoir City 15-13-0 Division I, Class 4A, Region 2, District 4
1x Midway 11-15-0 Division I, Class 1A, Region 2, District 4
1x West 7-17-0 Division I, Class 4A, Region 2, District 3
1x Morristown East 3-26-0 Division I, Class 4A, Region 1, District 1
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage