Station Camp Bison

Gallatin, TN

2009 Baseball

2009 Schedule Analysis

Of the 36 games scheduled, 36 have been played.

Records by School Group
 Division I18-14
    Class 3A5-6
    Class 1A1-0
 Other schools1-1
Points For/Against

Station Camp: 206
Opponents: 192

Results by Location
Home13-6
Away3-5
Neutral site3-6
In overtime1-0
Frequency of Opponents
# Team Overall Classification
3x Springfield 5-29-0 Division I, Class 3A, Region 5, District 10
2x Goodpasture 26-8-0 Division I, Class 2A, Region 4, District 8
2x White House 22-11-0 Division I, Class 2A, Region 4, District 8
2x DCA 10-12-0 Division I, Class 2A, Region 4, District 8
2x Hendersonville 8-4-0 Division I, Class 3A, Region 5, District 9
2x Greenbrier 5-11-1 Division I, Class 2A, Region 4, District 8
2x Portland 3-15-0 Division I, Class 2A, Region 4, District 8
2x Gallatin 2-12-0 Division I, Class 3A, Region 5, District 9
1x Dyer County 40-5-2 Division I, Class 2A, Region 7, District 13
1x Davidson Academy 29-8-0 Division II, Middle Region
1x Goodpasture 26-8-0 Division I, Class 2A, Region 4, District 8
1x Upperman 22-3-1 Division I, Class 2A, Region 4, District 7
1x White House 22-11-0 Division I, Class 2A, Region 4, District 8
1x Page 22-11-0 Division I, Class 2A, Region 5, District 10
1x Independence 21-8-0 Division I, Class 3A, Region 6, District 11
1x Clarksville NE 19-14-1 Division I, Class 3A, Region 5, District 10
1x Harpeth 17-12-0 Division I, Class 2A, Region 6, District 11
1x Centennial 14-14-0 Division I, Class 3A, Region 6, District 11
1x DCA 10-12-0 Division I, Class 2A, Region 4, District 8
1x Westmoreland 9-8-0 Division I, Class 1A, Region 4, District 8
1x Macon County 8-8-0 Division I, Class 2A, Region 4, District 7
1x Pope John Paul II 4-3-0 Division II, Middle Region
1x Smith County 3-7-0 Division I, Class 2A, Region 4, District 7
1x Portland 3-15-0 Division I, Class 2A, Region 4, District 8
1x Whites Creek 0-3-0 Division I, Class 3A, Region 6, District 12
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage