Soddy Daisy Trojans

Soddy Daisy, TN

2024-25 Boys' Basketball

2024-25 Schedule Analysis

Of the 30 games scheduled, 30 have been played.

Records by School Group
 Division I18-9
    Class 1A2-0
       Region 32-0
             District 52-0
    Class 2A3-0
       Region 22-0
             District 31-0
             District 41-0
       Region 31-0
             District 51-0
    Class 3A11-6
       Region 310-5
             District 52-1
             District 68-4
       Region 41-1
             District 71-1
    Class 4A2-3
       Region 32-2
             District 50-1
             District 62-1
       Region 40-1
             District 70-1
 Division II0-1
    Class 1A0-1
       East Region0-1
             District 20-1
 Independent Division2-0
Points For/Against

Soddy Daisy: 1589
Opponents: 1280

Results by Location
Home9-3
Away6-5
Neutral site5-2
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Red Bank 24-9-0 Division I, Class 3A, Region 3, District 6
2x Signal Mountain 16-11-0 Division I, Class 3A, Region 3, District 6
2x East Ridge 12-14-0 Division I, Class 3A, Region 3, District 6
2x Chattanooga Central 9-17-0 Division I, Class 3A, Region 3, District 6
2x Sale Creek 5-18-0 Division I, Class 1A, Region 3, District 5
2x Ooltewah 5-25-0 Division I, Class 4A, Region 3, District 6
2x Sequoyah 2-23-0 Division I, Class 3A, Region 3, District 5
2x Hixson 1-22-0 Division I, Class 3A, Region 3, District 6
2x Chattanooga Charter 0-2-0 Independent Division
1x Boyd Buchanan 26-7-0 Division II, Class 1A, East Region, District 2
1x Rhea County 21-14-0 Division I, Class 4A, Region 3, District 5
1x East Hamilton 19-8-0 Division I, Class 4A, Region 3, District 6
1x Cookeville 18-12-0 Division I, Class 4A, Region 4, District 7
1x Livingston Academy 17-14-0 Division I, Class 3A, Region 4, District 7
1x Bledsoe County 13-12-0 Division I, Class 2A, Region 2, District 4
1x White County 12-16-0 Division I, Class 3A, Region 4, District 7
1x Lenoir City 12-20-0 Division I, Class 3A, Region 3, District 5
1x Chattanooga Central 9-17-0 Division I, Class 3A, Region 3, District 6
1x Meigs County 8-23-0 Division I, Class 2A, Region 2, District 3
1x York Institute 4-21-0 Division I, Class 2A, Region 3, District 5
1x Hixson 1-22-0 Division I, Class 3A, Region 3, District 6
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage