Siegel Stars

Murfreesboro, TN

2025-26 Boys' Basketball

2025-26 Schedule Analysis

Of the 31 games scheduled, 31 have been played.

Records by School Group
 Division I11-18
    Class 1A1-0
       Region 81-0
             District 151-0
    Class 2A1-0
       Region 41-0
             District 81-0
    Class 3A1-1
       Region 40-1
             District 70-1
       Region 61-0
             District 121-0
    Class 4A8-17
       Region 20-1
             District 40-1
       Region 30-5
             District 60-5
       Region 42-0
             District 72-0
       Region 54-10
             District 91-5
             District 103-5
       Region 62-1
             District 111-1
             District 121-0
 Division II0-1
    Class 2A0-1
       Middle Region0-1
Points For/Against

Siegel: 1781
Opponents: 1837

Results by Location
Home3-7
Away4-8
Neutral site4-4-1
In overtime1-1
Frequency of Opponents
# Team Overall Classification
2x Blackman 27-5-0 Division I, Class 4A, Region 5, District 9
2x Shelbyville 19-13-0 Division I, Class 4A, Region 3, District 6
2x Rockvale 18-11-0 Division I, Class 4A, Region 5, District 10
2x Warren County 17-9-0 Division I, Class 4A, Region 3, District 6
2x Oakland 14-17-0 Division I, Class 4A, Region 5, District 10
2x Smyrna 13-13-0 Division I, Class 4A, Region 5, District 9
2x Riverdale 6-21-0 Division I, Class 4A, Region 5, District 10
1x Brentwood 29-4-0 Division I, Class 4A, Region 6, District 11
1x Lipscomb Academy 27-5-0 Division II, Class 2A, Middle Region
1x Middle College 21-12-0 Division I, Class 1A, Region 8, District 15
1x Stone Memorial 19-10-0 Division I, Class 3A, Region 4, District 7
1x Oak Ridge 18-13-0 Division I, Class 4A, Region 2, District 4
1x Stewarts Creek 16-13-0 Division I, Class 4A, Region 5, District 9
1x Coffee County 14-15-0 Division I, Class 4A, Region 3, District 6
1x Oakland 14-17-0 Division I, Class 4A, Region 5, District 10
1x Columbia 10-19-0 Division I, Class 4A, Region 6, District 12
1x Franklin County 9-20-0 Division I, Class 3A, Region 6, District 12
1x KIPP Antioch Global 8-16-0 Division I, Class 2A, Region 4, District 8
1x Gallatin 8-19-0 Division I, Class 4A, Region 4, District 7
1x Riverdale 6-21-0 Division I, Class 4A, Region 5, District 10
1x Centennial 4-23-0 Division I, Class 4A, Region 6, District 11
1x Mt. Juliet 3-27-0 Division I, Class 4A, Region 4, District 7
1x LaVergne 1-26-0 Division I, Class 4A, Region 5, District 9
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage