Seymour Eagles

Seymour, TN

2026 Baseball

2026 Schedule Analysis

Of the 34 games scheduled, 24 have been played.

Records by School Group
 Division I15-4
    Class 1A1-0
       Region 21-0
             District 31-0
    Class 3A11-2
       Region 211-1
             District 39-1
             District 42-0
       Region 40-1
             District 80-1
    Class 4A3-2
       Region 12-0
             District 12-0
       Region 21-2
             District 31-2
 Division II1-0
    Class 1A1-0
       Middle Region1-0
             District 41-0
Points For/Against

Seymour: 165
Opponents: 85

Results by Location
Home10-3
Away6-1
Neutral site2-2
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x Clinton 8-14-0 Division I, Class 3A, Region 2, District 4
3x Morristown East 6-19-0 Division I, Class 4A, Region 1, District 1
2x Carter 16-10-0 Division I, Class 3A, Region 2, District 3
2x Fulton 15-13-0 Division I, Class 3A, Region 2, District 3
2x Northview Academy 13-6-0 Division I, Class 3A, Region 2, District 3
2x Powell 12-16-0 Division I, Class 4A, Region 2, District 3
2x Cocke County 9-11-0 Division I, Class 3A, Region 2, District 3
2x Austin-East 3-13-0 Division I, Class 3A, Region 2, District 3
1x Anderson County 20-13-0 Division I, Class 3A, Region 2, District 4
1x Coalfield 19-5-0 Division I, Class 1A, Region 2, District 3
1x Knoxville Halls 18-9-0 Division I, Class 4A, Region 2, District 3
1x Knox Central 17-8-0 Division I, Class 4A, Region 2, District 3
1x Watertown 16-5-0 Division I, Class 3A, Region 4, District 8
1x West 16-8-2 Division I, Class 4A, Region 2, District 3
1x William Blount 16-12-0 Division I, Class 4A, Region 1, District 2
1x Jefferson County 14-7-0 Division I, Class 4A, Region 1, District 2
1x Alcoa 13-7-0 Division I, Class 3A, Region 3, District 5
1x Union County 9-15-0 Division I, Class 3A, Region 2, District 4
1x Nashville Christian 8-9-0 Division II, Class 1A, Middle Region, District 4
1x Franklin County 0-1-0
1x Fleming County
1x Clinton-Massie
1x Reavis
1x Jackson County
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage