Scott Highlanders

Huntsville, TN

2023-2024 Boys' Basketball

2023-2024 Schedule Analysis

Of the 33 games scheduled, 33 have been played.

Records by School Group
 Division II2-0
 Division I14-14
 Independent Division1-1
Points For/Against

Scott: 2041
Opponents: 1932

Results by Location
Home8-5
Away5-6
Neutral site5-4
In overtime0-1
Frequency of Opponents
# Team Overall Classification
2x Anderson County 22-10-0 Division I, Class 3A, Region 2, District 4
2x Union County 22-11-0 Division I, Class 3A, Region 2, District 4
2x Gibbs 12-16-0 Division I, Class 3A, Region 2, District 4
2x Clinton 12-16-0 Division I, Class 3A, Region 2, District 4
2x Cumberland Gap 7-21-0 Division I, Class 3A, Region 2, District 4
2x Maryville Apostolic 4-18-0 Division II, Class 1A, East Region, District 1
2x Monterey 3-28-0 Division I, Class 2A, Region 3, District 5
1x Fulton 35-2-0 Division I, Class 3A, Region 2, District 3
1x Kingston 24-6-0 Division I, Class 2A, Region 2, District 3
1x Powell 23-8-0 Division I, Class 4A, Region 2, District 3
1x Anderson County 22-10-0 Division I, Class 3A, Region 2, District 4
1x Union County 22-11-0 Division I, Class 3A, Region 2, District 4
1x Tellico Plains 20-9-0 Division I, Class 2A, Region 2, District 3
1x Maryville Christian 19-8-0 Independent Division
1x Sale Creek 19-14-0 Division I, Class 1A, Region 3, District 5
1x Northview Academy 16-14-0 Division I, Class 3A, Region 2, District 3
1x Van Buren County 14-15-0 Division I, Class 1A, Region 3, District 6
1x White County 12-15-0 Division I, Class 3A, Region 4, District 7
1x Gibbs 12-16-0 Division I, Class 3A, Region 2, District 4
1x Midway 12-17-0 Division I, Class 1A, Region 2, District 4
1x West Greene 7-22-0 Division I, Class 2A, Region 1, District 1
1x Coalfield 5-17-0 Division I, Class 1A, Region 2, District 3
1x Meigs County 5-22-0 Division I, Class 2A, Region 2, District 3
1x Hancock County 5-23-0 Division I, Class 1A, Region 1, District 2
1x Knoxville Ambassadors 3-11-0 Independent Division
1x McCreary Central
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage