Grainger Grizzlies

Rutledge, TN

2025-26 Boys' Basketball

2025-26 Schedule Analysis

Of the 33 games scheduled, 33 have been played.

Records by School Group
 Division I11-19
    Class 1A2-3
       Region 12-3
             District 11-1
             District 21-2
    Class 2A3-2
       Region 13-2
             District 11-2
             District 22-0
    Class 3A6-11
       Region 13-8
             District 10-3
             District 23-5
       Region 23-3
             District 31-3
             District 42-0
    Class 4A0-3
       Region 10-3
             District 10-2
             District 20-1
Points For/Against

Grainger: 1903
Opponents: 2036

Results by Location
Home5-7
Away6-6
Neutral site1-8
In overtime0-2
Frequency of Opponents
# Team Overall Classification
2x Unaka 22-8-0 Division I, Class 1A, Region 1, District 1
2x Cherokee 19-9-0 Division I, Class 3A, Region 1, District 2
2x South Greene 19-13-0 Division I, Class 2A, Region 1, District 1
2x Cosby 19-14-0 Division I, Class 1A, Region 1, District 2
2x Volunteer 18-12-0 Division I, Class 3A, Region 1, District 2
2x Elizabethton 16-15-0 Division I, Class 3A, Region 1, District 1
2x Cocke County 9-22-0 Division I, Class 3A, Region 2, District 3
2x Greeneville 9-23-0 Division I, Class 3A, Region 1, District 2
2x Cumberland Gap 8-20-0 Division I, Class 2A, Region 1, District 2
2x Northview Academy 8-20-0 Division I, Class 3A, Region 2, District 3
2x Union County 6-20-0 Division I, Class 3A, Region 2, District 4
1x Unicoi County 25-10-0 Division I, Class 2A, Region 1, District 1
1x Morristown West 21-12-0 Division I, Class 4A, Region 1, District 1
1x Cherokee 19-9-0 Division I, Class 3A, Region 1, District 2
1x Volunteer 18-12-0 Division I, Class 3A, Region 1, District 2
1x Hancock County 17-9-0 Division I, Class 1A, Region 1, District 2
1x West Ridge 16-18-0 Division I, Class 4A, Region 1, District 1
1x Jefferson County 13-13-0 Division I, Class 4A, Region 1, District 2
1x Daniel Boone 13-20-0 Division I, Class 3A, Region 1, District 1
1x Bell County 1-0-0
1x Williamsburg
1x Madison
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage