Portland Panthers

Portland, TN

2022-23 Girls' Basketball

2022-23 Schedule Analysis

Of the 32 games scheduled, 32 have been played.

Records by School Group
    Class 23-2
       Region 53-0
 Division I14-14
    Class 1A2-1
Points For/Against

Portland: 1240
Opponents: 1188

Results by Location
Home8-6
Away6-7
Neutral site1-4
In overtime1-0
Frequency of Opponents
# Team Overall Classification
2x Creek Wood 29-4-0 Division I, Class 3A, Region 5, District 9
2x Greenbrier 18-11-0 Division I, Class 3A, Region 5, District 9
2x Station Camp 14-15-0 Division I, Class 4A, Region 5, District 10
2x Liberty Creek 14-18-0 Division I, Class 3A, Region 5, District 9
2x White House 7-16-0 Division I, Class 3A, Region 5, District 9
2x White House Heritage 7-21-0 Division I, Class 2A, Region 5, District 9
2x Montgomery Central 0-23-0 District 2, Class 3A, Region 5, District 9
1x Creek Wood 29-4-0 Division I, Class 3A, Region 5, District 9
1x Clay County 25-6-0 Division I, Class 1A, Region 4, District 7
1x Westmoreland 24-9-0 Division I, Class 2A, Region 3, District 6
1x Columbia Academy 18-13-0 Division II, Class 1A, Middle Region, District 3
1x East Robertson 16-14-0 Division I, Class 1A, Region 4, District 8
1x Maplewood 15-8-0 Division I, Class 3A, Region 5, District 10
1x Liberty Creek 14-18-0 Division I, Class 3A, Region 5, District 9
1x Trousdale County 13-18-0 Division I, Class 1A, Region 4, District 8
1x Watertown 11-16-0 Division I, Class 2A, Region 3, District 6
1x Springfield 11-16-0 Division I, Class 4A, Region 7, District 13
1x Hillwood 9-17-0 Division I, Class 3A, Region 5, District 10
1x Mt. Juliet 8-21-0 Division I, Class 4A, Region 5, District 9
1x White House 7-16-0 Division I, Class 3A, Region 5, District 9
1x Pope John Paul II 7-19-0 Division II, Class 2A, Middle Region
1x Friendship Christian 6-20-0 Division II, Class 1A, Middle Region, District 4
1x Fairview 5-25-0 Division I, Class 2A, Region 5, District 9
1x Clarksville NE 3-21-0 Division I, Class 4A, Region 7, District 13
1x Logan County
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage