North Greene Huskies

Greeneville, TN

2026 Softball

2026 Schedule Analysis

Of the 28 games scheduled, 28 have been played.

Records by School Group
 Division I17-9-1
    Class 1A8-1
       Region 18-1
             District 17-1
             District 21-0
    Class 2A4-2
       Region 14-2
             District 14-2
    Class 3A2-6-1
       Region 12-4-1
             District 11-2-1
             District 21-2
       Region 20-2
             District 30-2
    Class 4A3-0
       Region 13-0
             District 12-0
             District 21-0
Points For/Against

North Greene: 208
Opponents: 131

Results by Location
Home7-3
Away7-5
Neutral site4-1-1
In overtime0-1
Frequency of Opponents
# Team Overall Classification
2x Cocke County 25-5-0 Division I, Class 3A, Region 2, District 3
2x Greeneville 5-4-0 Division I, Class 3A, Region 1, District 2
2x South Greene 2-3-0 Division I, Class 2A, Region 1, District 1
2x Cloudland 1-1-0 Division I, Class 1A, Region 1, District 1
2x West Greene 1-3-0 Division I, Class 2A, Region 1, District 1
2x Hampton 0-2-0 Division I, Class 1A, Region 1, District 1
2x University High 0-2-0 Division I, Class 1A, Region 1, District 1
2x Unaka 0-3-0 Division I, Class 1A, Region 1, District 1
1x West Ridge 12-13-0 Division I, Class 4A, Region 1, District 1
1x Jefferson County 7-8-0 Division I, Class 4A, Region 1, District 2
1x Unicoi County 4-1-0 Division I, Class 2A, Region 1, District 1
1x David Crockett 3-3-0 Division I, Class 3A, Region 1, District 1
1x Chuckey-Doak 2-6-0 Division I, Class 2A, Region 1, District 1
1x Elizabethton 1-3-0 Division I, Class 3A, Region 1, District 1
1x Hancock County 0-1-0 Division I, Class 1A, Region 1, District 2
1x Sullivan East 0-5-0 Division I, Class 3A, Region 1, District 1
1x Daniel Boone 0-6-1 Division I, Class 3A, Region 1, District 1
1x Volunteer 0-6-0 Division I, Class 3A, Region 1, District 2
1x Morristown East 0-9-0 Division I, Class 4A, Region 1, District 1
1x Knox Central
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage