North Greene Huskies

Greeneville, TN

2025-26 Boys' Basketball

2025-26 Schedule Analysis

Of the 33 games scheduled, 33 have been played.

Records by School Group
 Division I11-21
    Class 1A6-12
       Region 16-11
             District 15-6
             District 21-5
       Region 20-1
             District 30-1
    Class 2A2-6
       Region 12-6
             District 11-6
             District 21-0
    Class 3A3-3
       Region 10-3
             District 20-3
       Region 22-0
             District 31-0
             District 41-0
       Region 31-0
             District 51-0
 Independent Division1-0
Points For/Against

North Greene: 1806
Opponents: 1885

Results by Location
Home3-9
Away4-9
Neutral site5-3
In overtime0-2
Frequency of Opponents
# Team Overall Classification
3x Cherokee 19-9-0 Division I, Class 3A, Region 1, District 2
3x South Greene 19-13-0 Division I, Class 2A, Region 1, District 1
3x Cosby 19-14-0 Division I, Class 1A, Region 1, District 2
2x Hampton 25-10-0 Division I, Class 1A, Region 1, District 1
2x Unaka 22-8-0 Division I, Class 1A, Region 1, District 1
2x Unaka 22-8-0 Division I, Class 1A, Region 1, District 1
2x Chuckey-Doak 17-16-0 Division I, Class 2A, Region 1, District 1
2x West Greene 16-12-0 Division I, Class 2A, Region 1, District 1
2x Washburn 15-9-0 Division I, Class 1A, Region 1, District 2
2x Cloudland 3-21-0 Division I, Class 1A, Region 1, District 1
2x University High 3-26-0 Division I, Class 1A, Region 1, District 1
1x Hancock County 17-9-0 Division I, Class 1A, Region 1, District 2
1x Jellico 15-11-0 Division I, Class 1A, Region 2, District 3
1x South Doyle 9-21-0 Division I, Class 3A, Region 3, District 5
1x Cocke County 9-22-0 Division I, Class 3A, Region 2, District 3
1x Union County 6-20-0 Division I, Class 3A, Region 2, District 4
1x Claiborne 3-20-0 Division I, Class 2A, Region 1, District 2
1x University High 3-26-0 Division I, Class 1A, Region 1, District 1
1x Cedar View Christian 1-4-0 Independent Division
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage