Mt. Juliet Golden Bears

Mt. Juliet, TN

2014-15 Girls' Basketball

2014-15 Schedule Analysis

Of the 35 games scheduled, 35 have been played.

Records by School Group
 Division I30-3
    Class 3A28-3
Points For/Against

Mt. Juliet: 1985
Opponents: 1188

Results by Location
Home16-2
Away9-0
Neutral site7-1
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Wilson Central 25-8-0 Division I, Class 3A, Region 5, District 9
2x Station Camp 17-15-0 Division I, Class 3A, Region 5, District 9
2x Hendersonville 14-12-0 Division I, Class 3A, Region 5, District 9
2x Hendersonville 14-12-0 Division I, Class 3A, Region 5, District 9
2x Portland 14-15-0 Division I, Class 3A, Region 5, District 9
2x Gallatin 12-15-0 Division I, Class 3A, Region 5, District 9
2x Beech 12-16-0 Division I, Class 3A, Region 5, District 9
2x Lebanon 8-18-0 Division I, Class 3A, Region 5, District 9
1x Blackman 32-2-0 Division I, Class 3A, Region 4, District 7
1x Bearden 31-5-0 Division I, Class 3A, Region 2, District 4
1x Martin Luther King 28-6-0 Division I, Class 2A, Region 5, District 10
1x Oakland 28-8-0 Division I, Class 3A, Region 4, District 7
1x Jefferson County 26-8-0 Division I, Class 3A, Region 1, District 2
1x Brentwood 25-6-0 Division I, Class 3A, Region 6, District 11
1x Wilson Central 25-8-0 Division I, Class 3A, Region 5, District 9
1x Rossview 23-9-0 Division I, Class 3A, Region 5, District 10
1x Ravenwood 19-9-0 Division I, Class 3A, Region 6, District 11
1x Stewarts Creek 18-10-0 Division I, Class 3A, Region 4, District 7
1x Cane Ridge 18-10-0 Division I, Class 3A, Region 6, District 12
1x Smith County 17-14-0 Division I, Class 2A, Region 4, District 8
1x West Creek 12-14-0 Division I, Class 3A, Region 5, District 10
1x Gallatin 12-15-0 Division I, Class 3A, Region 5, District 9
1x Antioch 9-10-0 Division I, Class 3A, Region 6, District 12
1x Hillsboro 8-18-0 Division I, Class 3A, Region 6, District 12
1x Siegel 4-24-0 Division I, Class 3A, Region 4, District 7
1x Allatoona 0-0-0
1x Spring Valley 0-0-0
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage