Montgomery Central Indians

Cunningham, TN

2013 Baseball

2013 Schedule Analysis

Of the 37 games scheduled, 37 have been played.

Records by School Group
 Division I20-10
    Class 3A3-5
       Region 53-4
    Class 1A1-0
       Region 51-0
    Class 2A16-5
          Region 71-2
Points For/Against

Montgomery Central: 309
Opponents: 209

Results by Location
Home7-4
Away11-2
Neutral site4-9
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Camden Central 22-9-0 Division I, Class 2A, Region 6, District 11
2x Clarksville NW 22-9-0 Division I, Class 3A, Region 5, District 10
2x Waverly 18-11-0 Division I, Class 2A, Region 6, District 11
2x Harpeth 14-15-0 Division I, Class 2A, Region 6, District 11
2x Harpeth 14-15-0 Division I, Class 2A, Region 6, District 11
2x Creek Wood 10-21-0 Division I, Class 2A, Region 6, District 11
2x West Creek 8-17-0 Division I, Class 3A, Region 5, District 10
2x Stewart County 5-12-0 Division I, Class 2A, Region 6, District 11
2x Cheatham County 1-26-0 Division I, Class 2A, Region 6, District 11
1x Brentwood 30-17-0 Division I, Class 3A, Region 6, District 11
1x Rossview 27-12-0 Division I, Class 3A, Region 5, District 10
1x Clarksville 24-13-0 Division I, Class 3A, Region 5, District 10
1x Camden Central 22-9-0 Division I, Class 2A, Region 6, District 11
1x Marshall County 22-11-0 Division I, Class 2A, Region 6, District 12
1x McNairy Central 22-20-0 Division I, Class 2A, Region 7, District 14
1x USJ 20-13-0 Division II, Class 1A
1x Summit 19-14-0 Division I, Class 2A, Region 6, District 12
1x Waverly 18-11-0 Division I, Class 2A, Region 6, District 11
1x Clarksville Academy 12-16-0 Division I, Class 1A, Region 5, District 10
1x South Gibson 10-15-0 Division I, Class 2A, Region 7, District 13
1x Jackson South Side 4-10-0 Division I, Class 2A, Region 7, District 14
1x Kenwood 2-17-0 Division I, Class 3A, Region 5, District 10
1x Hoover 1-0-0
1x Hazel Green 0-0-0
1x Mars Hill Bible 0-0-0
1x Cullman 0-0-0
1x Northridge 0-0-0
1x Monarch 0-0-0
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage