Lenoir City Panthers

Lenoir City, TN

2024-25 Girls' Basketball

2024-25 Schedule Analysis

Of the 33 games scheduled, 33 have been played.

Records by School Group
 Division I17-11
    Class 3A11-8
       Region 40-3
             District 70-3
    Class 2A2-2
       Region 10-1
             District 20-1
       Region 22-1
             District 32-1
       Region 23-0
             District 31-0
             District 42-0
       Region 38-5
             District 56-5
             District 62-0
    Class 4A4-1
       Region 23-1
             District 31-0
             District 42-1
       Region 31-0
             District 51-0
Points For/Against

Lenoir City: 1525
Opponents: 1505

Results by Location
Home6-4
Away9-6
Neutral site4-4
In overtime1-2
Frequency of Opponents
# Team Overall Classification
2x Heritage 35-2-0 Division I, Class 3A, Region 3, District 5
2x Heritage 35-2-0 Division I, Class 3A, Region 3, District 5
2x Loudon 14-16-0 Division I, Class 3A, Region 3, District 5
2x South Doyle 14-16-0 Division I, Class 3A, Region 3, District 5
2x Sequoyah 6-20-0 Division I, Class 3A, Region 3, District 5
1x McMinn Central 34-2-0 Division I, Class 2A, Region 2, District 3
1x White County 32-4-0 Division I, Class 3A, Region 4, District 7
1x CAK 26-9-0 Division II, Class 1A, East Region, District 1
1x Upperman 25-8-0 Division I, Class 3A, Region 4, District 7
1x Alcoa 25-9-0 Division I, Class 2A, Region 1, District 2
1x Farragut 23-10-0 Division I, Class 4A, Region 2, District 4
1x Soddy Daisy 22-8-0 Division I, Class 3A, Region 3, District 6
1x Grace Christian - Knoxville 21-15-0 Division II, Class 1A, East Region, District 1
1x Rhea County 19-12-0 Division I, Class 4A, Region 3, District 5
1x Powell 19-13-0 Division I, Class 4A, Region 2, District 3
1x Tellico Plains 17-12-0 Division I, Class 2A, Region 2, District 3
1x Kingston 17-15-0 Division I, Class 2A, Region 2, District 3
1x South Doyle 14-16-0 Division I, Class 3A, Region 6, District 5
1x Anderson County 14-17-0 Division I, Class 3A, Region 2, District 4
1x Clinton 13-17-0 Division I, Class 3A, Region 2, District 4
1x Hixson 12-11-0 Division I, Class 3A, Region 3, District 6
1x Maryville 11-21-0 Division I, Class 4A, Region 2, District 4
1x Stone Memorial 8-21-0 Division I, Class 3A, Region 4, District 7
1x Carter 6-23-0 Division I, Class 3A, Region 2, District 3
1x William Blount 6-24-0 Division I, Class 4A, Region 2, District 4
1x Union
1x Elizabethtown
1x Madison Central
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage