Hardin Valley Academy Hawks

Knoxville, TN

2025-26 Girls' Basketball

2025-26 Schedule Analysis

Of the 29 games scheduled, 29 have been played.

Records by School Group
 Division I14-14
    Class 2A0-1
       Region 20-1
             District 30-1
    Class 3A3-4
       Region 23-3
             District 32-2
             District 41-1
       Region 30-1
             District 50-1
    Class 4A11-9
       Region 12-0
             District 22-0
       Region 29-9
             District 33-0
             District 46-9
 Division II0-1
    Class 1A0-1
       East Region0-1
             District 10-1
Points For/Against

Hardin Valley: 1280
Opponents: 1293

Results by Location
Home5-4
Away7-5
Neutral site2-6
In overtime0-1
Frequency of Opponents
# Team Overall Classification
2x Bearden 32-4-0 Division I, Class 4A, Region 2, District 4
2x Farragut 23-12-0 Division I, Class 4A, Region 2, District 4
2x Lenoir City 16-15-0 Division I, Class 4A, Region 2, District 4
2x Austin-East 15-15-0 Division I, Class 3A, Region 2, District 3
2x Rhea County 14-18-0 Division I, Class 4A, Region 2, District 4
2x Oak Ridge 11-18-0 Division I, Class 4A, Region 2, District 4
2x McMinn County 3-27-0 Division I, Class 4A, Region 2, District 4
2x McMinn County 3-27-0 Division I, Class 4A, Region 2, District 4
1x Alcoa 28-8-0 Division I, Class 3A, Region 3, District 5
1x Grace Christian - Knoxville 27-11-0 Division II, Class 1A, East Region, District 1
1x Kingston 22-11-0 Division I, Class 2A, Region 2, District 3
1x Knox Central 19-12-0 Division I, Class 4A, Region 2, District 3
1x Lenoir City 16-15-0 Division I, Class 4A, Region 2, District 4
1x Anderson County 14-15-0 Division I, Class 3A, Region 2, District 4
1x Jefferson County 12-21-0 Division I, Class 4A, Region 1, District 2
1x William Blount 11-17-0 Division I, Class 4A, Region 1, District 2
1x Fulton 8-19-0 Division I, Class 3A, Region 2, District 3
1x Gibbs 8-22-0 Division I, Class 3A, Region 2, District 4
1x West 7-25-0 Division I, Class 4A, Region 2, District 3
1x Karns 3-25-0 Division I, Class 4A, Region 2, District 3
1x Carter 1-23-0 Division I, Class 3A, Region 2, District 3
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage