Fulton Falcons

Knoxville, TN

2023-2024 Boys' Basketball

2023-2024 Schedule Analysis

Of the 37 games scheduled, 37 have been played.

Records by School Group
 Division I35-2
Points For/Against

Fulton: 2720
Opponents: 1817

Results by Location
Home8-1
Away11-0
Neutral site16-1
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Gatlinburg-Pittman 26-8-0 Division I, Class 2A, Region 1, District 2
2x Austin-East 23-12-0 Division I, Class 2A, Region 1, District 2
2x Northview Academy 16-14-0 Division I, Class 3A, Region 2, District 3
2x Carter 14-19-0 Division I, Class 3A, Region 2, District 3
2x Cocke County 11-18-0 Division I, Class 3A, Region 2, District 3
2x Farragut 7-22-0 Division I, Class 4A, Region 2, District 4
2x Seymour 4-25-0 Division I, Class 3A, Region 2, District 3
1x Upperman 30-5-0 Division I, Class 3A, Region 6, District 7
1x Rhea County 28-8-0 Division I, Class 4A, Region 3, District 5
1x Morristown East 28-9-0 Division I, Class 4A, Region 1, District 2
1x Bearden 28-9-0 Division I, Class 4A, Region 2, District 4
1x Ridgeway 27-6-0 Division I, Class 3A, Region 8, District 16
1x Maryville 26-8-0 Division I, Class 4A, Region 2, District 4
1x Alcoa 26-13-0 Division I, Class 2A, Region 1, District 2
1x Oak Ridge 25-8-0 Division I, Class 4A, Region 2, District 3
1x Fayette Ware 24-6-0 Division I, Class 3A, Region 7, District 14
1x William Blount 24-10-0 Division I, Class 4A, Region 2, District 4
1x Anderson County 22-10-0 Division I, Class 3A, Region 2, District 4
1x Union County 22-11-0 Division I, Class 3A, Region 2, District 4
1x Stone Memorial 21-10-0 Division I, Class 3A, Region 4, District 7
1x Sevier County 20-12-0 Division I, Class 4A, Region 1, District 2
1x Murfreesboro Central Magnet 18-14-0 Division I, Class 3A, Region 4, District 8
1x Scott 18-15-0 Division I, Class 3A, Region 2, District 4
1x Tennessee 18-17-0 Division I, Class 3A, Region 1, District 1
1x Hardin Valley 14-14-0 Division I, Class 4A, Region 2, District 4
1x Carter 14-19-0 Division I, Class 3A, Region 2, District 3
1x Clinton 12-16-0 Division I, Class 3A, Region 2, District 4
1x Jefferson County 9-20-0 Division I, Class 4A, Region 1, District 2
1x St. Benedict 6-17-0 Division II, Class 2A, West Region
1x Seymour 4-25-0 Division I, Class 3A, Region 2, District 3
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage