Dyer County Choctaws

Newbern, TN

2001-2002 Boys' Basketball

2001-2002 Schedule Analysis

Of the 34 games scheduled, 34 have been played.

Records by School Group
 Division I30-4
 Class 1A4-2
    Class 2A22-1
    Class 3A4-1
    Region 73-0
Points For/Against

Dyer County: 2312
Opponents: 1648

Results by Location
Home16-0
Away13-4
Neutral site1-0
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Westview 22-7-0 Division I, Class 2A, Region 7, District 13
2x Halls (West TN) 20-9-0 Division I, Class 1A, Region 7, District 14
2x Ripley 17-11-0 Division I, Class 2A, Region 7, District 14
2x Crockett County 16-10-0 Division I, Class 2A, Region 7, District 13
2x Dyersburg 16-11-0 Division I, Class 2A, Region 7, District 13
2x Obion County 16-12-0 Division I, Class 2A, Region 7, District 13
2x Haywood 12-16-0 Division I, Class 2A, Region 7, District 14
2x Covington 8-17-0 Division I, Class 2A, Region 7, District 14
2x Brighton 1-19-0 Division I, Class 3A, Region 7, District 13
2x Gibson County 1-21-0 Division I, Class 2A, Region 7, District 13
1x Ridgeway 36-4-0 Division I, Class 3A, Region 8, District 15
1x Bolivar Central 28-5-0 Division I, Class 2A, Region 6, District 12
1x B.T. Washington 26-4-0 Division I, Class 2A, Region 8, District 15
1x Alcoa 23-10-0 Division I, Class 2A, Region 2, District 3
1x Westview 22-7-0 Division I, Class 2A, Region 7, District 13
1x Union City 20-11-0 Division I, Class 1A, Region 7, District 14
1x Union City 20-11-0 Division I, Class 1A, Region 7, District 14
1x Union City 20-11-0 Division I, Class 1A, Region 7, District 14
1x Obion County 16-12-0 Division I, Class 2A, Region 7, District 13
1x Kenwood 13-9-0 Division I, Class 3A, Region 5, District 10
1x Haywood 12-16-0 Division I, Class 2A, Region 7, District 14
1x Covington 8-17-0 Division I, Class 2A, Region 7, District 14
1x Jackson Central-Merry 7-14-0 Division I, Class 3A, Region 7, District 13
1x Lake County 4-16-0 Division I, Class 1A, Region 7, District 14
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage