Daniel Boone Trailblazers

Gray, TN

2026 Baseball

2026 Schedule Analysis

Of the 34 games scheduled, 34 have been played.

Records by School Group
 Division I17-14
    Class 2A3-0
       Region 13-0
             District 13-0
    Class 3A9-9
       Region 18-8
             District 18-7
             District 20-1
       Region 21-1
             District 31-0
             District 40-1
    Class 4A5-5
       Region 14-3
             District 14-1
             District 20-2
       Region 20-2
             District 30-1
             District 40-1
       Region 31-0
             District 51-0
 Division II1-1
    Class 1A1-1
       East Region1-1
             District 11-1
Points For/Against

Daniel Boone: 210
Opponents: 203

Results by Location
Home6-3
Away10-10
Neutral site2-3
In overtime0-0
Frequency of Opponents
# Team Overall Classification
4x Tennessee 28-12-0 Division I, Class 3A, Region 1, District 1
3x David Crockett 17-20-0 Division I, Class 3A, Region 1, District 1
3x Elizabethton 14-16-0 Division I, Class 3A, Region 1, District 1
3x Sullivan East 8-21-0 Division I, Class 3A, Region 1, District 1
2x West Ridge 12-14-0 Division I, Class 4A, Region 1, District 1
2x South Greene 4-17-0 Division I, Class 2A, Region 1, District 1
1x Greeneville 41-10-0 Division I, Class 3A, Region 1, District 2
1x Gibbs 31-12-0 Division I, Class 3A, Region 2, District 4
1x Science Hill 30-15-0 Division I, Class 4A, Region 1, District 1
1x Lakeway Christian 24-12-0 Division II, Class 1A, East Region, District 1
1x Jefferson County 23-12-0 Division I, Class 4A, Region 1, District 2
1x Knox Central 20-12-0 Division I, Class 4A, Region 2, District 3
1x William Blount 20-18-0 Division I, Class 4A, Region 1, District 2
1x Bearden 19-15-0 Division I, Class 4A, Region 2, District 4
1x David Crockett 17-20-0 Division I, Class 3A, Region 1, District 1
1x East Hamilton 15-16-0 Division I, Class 4A, Region 3, District 5
1x Elizabethton 14-16-0 Division I, Class 3A, Region 1, District 1
1x Cocke County 13-15-0 Division I, Class 3A, Region 2, District 3
1x West Greene 13-18-0 Division I, Class 2A, Region 1, District 1
1x Morristown West 12-17-0 Division I, Class 4A, Region 1, District 1
1x Providence Academy 8-10-0 Division II, Class 1A, East Region, District 1
1x Morristown East 7-24-0 Division I, Class 4A, Region 1, District 1
1x Hazard
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage