| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
|
|||
| Sat | Hall of Fame |
|
|||
| Sat | Hall of Fame at East Nashville Magnet, Nashville, TN |
|
|||
| Fri | (No score available) |
|
|||
| Mon |
|
||||
| Fri | Mitch Wilson State Farm Classic at Cannon County, Woodbury, TN |
|
|||
| Sat | Mitch Wilson State Farm Classic at Cannon County, Woodbury, TN |
|
|||
| Fri |
|
||||
| Fri | NSG Christmas Classic |
|
|||
| Sat | NSG Christmas Classic at DeKalb County, Smithville, TN |
|
|||
| Mon | NSG Christmas Classic at DeKalb County, Smithville, TN |
|
|||
| Mon | Marlin Christmas Classic at J.R. Arnold High School, Panama City Beach, FL |
|
|||
| Tue | Marlin Christmas Classic at J.R. Arnold High School, Panama City Beach, FL |
|
|||
| Wed | Marlin Christmas Classic |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Wed | D7AAA at Riverdale, Murfreesboro, TN |
|
|||