| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
||||
| Thu | Hall of Fame |
||||
| Sat | Hall of Fame |
|
|||
| Mon | Kay Maynard State Farm Classic |
||||
| Tue | Kay Maynard State Farm Classic |
||||
| Mon | |||||
| Fri |
|
||||
| Tue |
|
||||
| Fri | |||||
| Mon | |||||
| Fri | TOA Holiday Invitational at Lawson, Nashville, TN |
|
|||
| Sat | TOA Holiday Invitational |
|
|||
| Sun | TOA Holiday Invitational Consolation at Lawson, Nashville, TN |
|
|||
| Sat | Liberty Creek Christmas Classic at Liberty Creek, Gallatin, TN |
|
|||
| Mon | Liberty Creek Christmas Classic at Liberty Creek, Gallatin, TN |
|
|||
| Tue | Liberty Creek Holiday Classic |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Tue | |||||
| Fri |
|
||||
| Tue | |||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon | |||||
| Tue | |||||
| Fri |
|
||||
| Thu | D7AAAA at Beech, Hendersonville, TN |
||||