| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | |||||
| Thu | |||||
| Fri | Middle Tennessee Classic at Oakland, Murfreesboro, TN |
|
|||
| Fri | Middle Tennessee Classic at Oakland, Murfreesboro, TN |
|
|||
| Sat | Middle Tennessee Classic |
|
|||
| Sat | Middle Tennessee Classic at Oakland, Murfreesboro, TN |
|
|||
| Sat | Mid-TN Classic at Oakland High School, Murfreesboro, TN |
|
|||
| Mon |
|
||||
| Tue | |||||
| Thu |
|
||||
| Tue |
|
||||
| Thu | |||||
| Mon | |||||
| Tue |
|
||||
| Thu | |||||
| Mon | |||||
| Wed | |||||
| Thu |
|
||||
| Sat | Southern Slam at Coffee County, Manchester, TN Court 1 |
|
|||
| Sat | Southern Slam at Coffee County, Manchester, TN |
|
|||
| Sat | Southern Slam at Coffee County, Manchester, TN |
|
|||
| Sat | Southern Slam at Coffee County, Manchester, TN |
|
|||
| Sat | Southern Slam |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Thu | |||||
| Mon | |||||
| Tue |
|
||||
| Thu |
|
||||
| Mon | D8AA |
|
|||
| Tue | District 8-AA Volleyball Tournament |
|
|||