| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | (DH) Game 1 |
|
|||
| Mon | (DH) Game 2 |
|
|||
| Tue | (DH) Game 1 |
|
|||
| Tue | (DH) Game 2 |
|
|||
| Tue | (DH) Game 1 |
|
|||
| Tue | (DH) Game 2 |
|
|||
| Thu |
|
||||
| Sat | D.H. J-V after |
|
|||
| Tue | (DH) |
|
|||
| Tue | (DH) |
|
|||
| Thu | (DH) Game 1 |
|
|||
| Thu | (DH) Game 2 |
|
|||
| Thu |
|
||||
| Thu |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Mon | (DH) Game 2 |
|
|||
| Tue | (DH) Game 1 |
|
|||
| Wed | (DH) Game 2 |
|
|||
| Wed | (DH) Game 1 |
|
|||
| Fri |
|
||||
| Sat | DH j-v after |
|
|||
| Sat | (DH) Game 2 |
|
|||
| Mon |
|
||||
| Thu | (DH) Game 1 |
|
|||
| Thu | (DH) Game 2 |
|
|||