| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Grand Slam |
|
|||
| Tue | Grand Slam |
|
|||
| Thu | Grand Slam |
|
|||
| Fri | Grand Slam |
|
|||
| Sat | Grand Slam |
|
|||
| Mon | Grand Slam |
|
|||
| Wed | Grand Slam |
|
|||
| Thu | Grand Slam |
|
|||
| Fri | Grand Slam |
|
|||
| Tue | 9 innings |
|
|||
| Wed |
|
||||
| Thu |
|
||||
| Tue | Warrior Spring Classic |
|
|||
| Wed | Warrior Spring Classic |
|
|||
| Thu | Warrior Spring Classic |
|
|||
| Fri | Warrior Spring Classic |
|
|||
| Sat | Warrior Spring Classic |
|
|||
| Tue | |||||
| Wed |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Mon | |||||
| Thu |
|
||||
| Fri | |||||
| Tue | (8 inn) |
||||
| Wed |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Thu | 5 innings |
|
|||
| Fri |
|
||||
| Mon |
|
||||
| Wed | D8AAAA at Siegel, Murfreesboro, TN |
|
|||
| Fri | D8AAAA at Siegel, Murfreesboro, TN |
|
|||
| Sat | D8AAAA |
|
|||