| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Tomahawk Classic |
|
|||
| Tue | Tomahawk Classic |
|
|||
| Tue | Tomahawk Classic |
|
|||
| Wed | Tomahawk Classic |
|
|||
| Sat | Tomahawk Classic at Liberty Tech. Magnet |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Wed | Sports Plus |
|
|||
| Wed | Sports Plus |
|
|||
| Thu | Sports Plus |
|
|||
| Fri | Sports Plus |
|
|||
| Fri | Sportplus Tourney |
|
|||
| Sat | Sportsplus Tourney |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu | Easter Slam |
|
|||
| Fri | Easter Slam |
|
|||
| Fri | Easter Slam |
|
|||
| Sat | Easter Slam Semis |
|
|||
| Sat | Easter Slam Championship at Humboldt |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Tue | Senior Night |
|
|||
| Thu |
|
||||
| Fri |
|
||||
| Mon |
|
||||
| Tue | Senior Night |
|
|||
| Tue | Senior Night |
|
|||
| Thu | District 14AA Tourney |
|
|||
| Fri | District 14AA Tourney at Haywood |
|
|||
| Tue | 14AA Tourn at Haywood |
|
|||