| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Gulf Coast Classic I |
|
|||
| Mon | Gulf Coast Classic I |
|
|||
| Tue | Gulf Coast Classic I |
|
|||
| Tue | Gulf Coast Classic I |
|
|||
| Wed | Gulf Coast Classic I |
|
|||
| Thu |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri | Brentwood Tournament at Crockett Park |
|
|||
| Fri | Brentwood Tournament at Crockett Park |
|
|||
| Sat | Brentwood Tournament at Crockett Park |
|
|||
| Sat | Brentwood Tournament at Crockett Park |
|
|||
| Sat | Brentwood Tournament at Crockett Park |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Mon |
|
||||
| Mon |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Mon | D10A at Jo Byrns, Cedar Hill, TN |
|
|||