| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Fri | Lewis Harris |
|
|||
| Fri | Blaze Invitational |
|
|||
| Fri | Blaze Invitational |
|
|||
| Sat | Blaze Invitational |
|
|||
| Thu | Warrior Classic |
|
|||
| Fri | Warrior Classic |
|
|||
| Sat | Warrior Spring Classic |
|
|||
| Sat | Warrior Spring Classic |
|
|||
| Tue |
|
||||
| Wed |
|
||||
| Thu |
|
||||
| Fri | Kessler's Classic at Bearden |
|
|||
| Fri | Kessler's Classic |
|
|||
| Sat | Kessler's Classic |
|
|||
| Sat | Kesslers Classic |
|
|||
| Fri | Dirty Ball Classic |
|
|||
| Mon |
|
||||
| Tue | at Summertown |
|
|||
| Tue |
|
||||
| Tue |
|
||||
| Mon | Region 4-AAA Semi-Final at Columbia State |
|
|||