| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
|
|||
| Thu | Hall of Fame |
|
|||
| Mon | Bobcats Thanksgiving Classic at Knoxville Central, Knoxville, TN |
|
|||
| Fri | Bobcats Thanksgiving Classic at Knoxville Central, Knoxville, TN |
|
|||
| Sat | Bobcats Thanksgiving Classic at Knoxville Central, Knoxville, TN |
|
|||
| Wed |
|
||||
| Sat |
|
||||
| Mon |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Fri | Renasant Bank Classic at Maryville, Maryville, TN |
|
|||
| Sat | Renasant Bank Christmas Tournament at Maryville, Maryville, TN |
|
|||
| Mon | Renasant Bank Christmas Tournament at Maryville, Maryville, TN |
|
|||
| Tue | Renasant Bank Christmas Tournament at Maryville, Maryville, TN |
|
|||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Thu | |||||
| Fri |
|
||||
| Mon |
|
||||
| Fri | D4AA at Knoxville Catholic, Knoxville, TN |
|
|||
| Fri | D4AA Consolation at Knoxville Catholic, Knoxville, TN |
|
|||
| Wed | R2AA (OT) |
|
|||