| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Tomahawk Classic |
|
|||
| Tue | Tomahawk Classic at Jackson North Side |
|
|||
| Thu | Tomahawk classic at Jackson North Side |
|
|||
| Fri | cancelled at Jackson North Side |
|
|||
| Fri | Tomahawk Classic at Jackson North Side |
|
|||
| Mon |
|
||||
| Wed | Easter Slam |
|
|||
| Thu | Easter Slam at Liberty Tech. Magnet |
|
|||
| Fri | Cancelled at Liberty Tech. Magnet |
|
|||
| Fri | Easter Slam |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Wed | St. Jude Tour |
|
|||
| Thu | St. Jude Tour at Union City |
|
|||
| Fri | St. Jude Tour at Union City |
|
|||
| Mon |
|
||||
| Tue | JV after |
|
|||
| Thu | Huntingdon Diamond Club Classic |
|
|||
| Thu | Huntingdon Diamond Club Classic at Huntingdon |
|
|||
| Fri | Huntingdon Diamond Club Classic-Cancelled at Huntingdon |
|
|||
| Mon | JV |
|
|||
| Tue | JV |
|
|||
| Mon | JV |
|
|||
| Tue | JV |
|
|||
| Thu | at Gibson Co. |
|
|||
| Thu |
|
||||
| Sat | DH |
|
|||
| Sun |
|
||||
| Mon | JV |
|
|||
| Tue | JV |
|
|||
| Fri |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Wed | D13AA at Gibson Co. |
|
|||