| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Thu | Hall of Fame |
|
|||
| Tue | |||||
| Tue | |||||
| Thu | |||||
| Sat |
|
||||
| Thu |
|
||||
| Fri | |||||
| Fri | |||||
| Wed | Nera White Christmas Classic at Portland East Middle School, Portland, TN |
|
|||
| Thu | Nera White Christmas Classic at Portland, Portland, TN |
|
|||
| Fri | Nera White Christmas Classic at Portland, Portland, TN |
|
|||
| Thu | Zaxby's Christmas Classic |
|
|||
| Fri | Zaxby's Christmas Classic |
|
|||
| Thu |
|
||||
| Sat | |||||
| Tue | |||||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Tue | |||||
| Thu | |||||
| Fri | |||||
| Wed | DII-A District 4 |
|
|||