| Whitehaven (TN) | 29 |
| Cordova (TN) | 12 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Sep. 27, 2024 | at Whitehaven (TN) | 14 | Cordova (TN) | 0 | |
| Sep. 22, 2023 | at Cordova (TN) | 0 | Whitehaven (TN) | 32 | |
| Oct. 21, 2022 | at Cordova (TN) | 0 | Whitehaven (TN) | 44 | |
| Oct. 22, 2021 | at Whitehaven (TN) | 40 | Cordova (TN) | 6 | |
| Nov. 8, 2019 | at Whitehaven (TN) | 50 | Cordova (TN) | 8 | |
| Sep. 27, 2019 | at Cordova (TN) | 0 | Whitehaven (TN) | 21 | |
| Aug. 31, 2018 | at Whitehaven (TN) | 41 | Cordova (TN) | 13 | |
| Sep. 1, 2017 | at Cordova (TN) | 12 | Whitehaven (TN) | 29 | |
| Nov. 25, 2016 | at Whitehaven (TN) | 42 | Cordova (TN) | 19 | |
| Oct. 28, 2016 | at Cordova (TN) | 6 | Whitehaven (TN) | 21 | |
| Oct. 30, 2015 | at Whitehaven (TN) | 41 | Cordova (TN) | 14 | |
| Nov. 8, 2013 | at Whitehaven (TN) | 42 | Cordova (TN) | 21 | |
You made no selection.
Out of 140 member predictions, 85.0% of members picked Whitehaven to win.