| Scott (TN) | 28 |
| Union County (TN) | 27 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Oct. 2, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Oct. 3, 2025 | at Union County (TN) | 6 | Scott (TN) | 28 | |
| Oct. 11, 2024 | at Union County (TN) | 30 | Scott (TN) | 29 | |
| Oct. 6, 2023 | at Scott (TN) | 20 | Union County (TN) | 22 | |
| Sep. 23, 2016 | at Union County (TN) | 8 | Scott (TN) | 52 | |
| Sep. 25, 2015 | at Scott (TN) | 58 | Union County (TN) | 0 | |
| Sep. 26, 2014 | at Scott (TN) | 42 | Union County (TN) | 7 | |
| Sep. 27, 2013 | at Union County (TN) | 27 | Scott (TN) | 28 | |
You made no selection.
Out of 3 member predictions, 100.0% of members picked Scott to win.