| Westview (TN) | 0 |
| Covington (TN) | 1 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| May. 6, 2013 | at Westview (TN) | 2 | Covington (TN) | 0 | |
| Mar. 15, 2013 | at Westview (TN) | 3 | Covington (TN) | 1 | |
| May. 9, 2012 | at Covington (TN) | 5 | Westview (TN) | 4 | |
| May. 4, 2012 | at Westview (TN) | 0 | Covington (TN) | 1 | |
| May. 19, 2010 | at Covington (TN) | 7 | Westview (TN) | 3 | |
| May. 13, 2010 | at Westview (TN) | 2 | Covington (TN) | 12 | |
| May. 8, 2010 | at Covington (TN) | 3 | Westview (TN) | 2 | |
| May. 13, 2009 | at Covington (TN) | 1 | Westview (TN) | 0 | |
| May. 22, 2008 | at Westview (TN) | 1 | Covington (TN) | 9 | |
| May. 14, 2008 | at Westview (TN) | 1 | Covington (TN) | 0 | |
| Mar. 22, 2008 | at Westview (TN) | 0 | Covington (TN) | 5 | |
| May. 16, 2007 | at Covington (TN) | 3 | Westview (TN) | 1 | |
| May. 16, 2005 | at Westview (TN) | 0 | Covington (TN) | 10 | |
You made no selection.
Out of 55 member predictions, 83.6% of members picked Covington to win.