| Brighton (TN) | 1 |
| USJ (TN) | 8 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 6, 2017 | at Brighton (TN) | 4 | USJ (TN) | 7 | |
| Apr. 8, 2016 | at USJ (TN) | 9 | Brighton (TN) | 2 | |
| Mar. 17, 2014 | at Brighton (TN) | 4 | USJ (TN) | 2 | |
| Mar. 12, 2008 | at USJ (TN) | 8 | Brighton (TN) | 1 | |
| Mar. 15, 2007 | at USJ (TN) | 13 | Brighton (TN) | 0 | |
| Apr. 8, 2005 | at USJ (TN) | 8 | Brighton (TN) | 3 | |
| Mar. 17, 2004 | at Brighton (TN) | 9 | USJ (TN) | 3 | |
| Mar. 13, 2003 | at Brighton (TN) | 4 | USJ (TN) | 7 | |
| Mar. 10, 2003 | at Brighton (TN) | 3 | USJ (TN) | 6 | |
| Mar. 25, 2002 | at USJ (TN) | 3 | Brighton (TN) | 2 | |
You selected Brighton.
Out of 1 member predictions, 100.0% of members picked Brighton to win.