Sign in to add audio/video links.
| Date | Opponent | Result |
|---|---|---|
| Fri. Apr. 24, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 27, 2007 | at Sevier County (TN) | 7 | Gatlinburg-Pittman (TN) | 0 | |
| Apr. 9, 2005 | at Gatlinburg-Pittman (TN) | 2 | Sevier County (TN) | 7 | |
| Apr. 10, 2004 | at Gatlinburg-Pittman (TN) | 1 | Sevier County (TN) | 8 | |
| Apr. 1, 2003 | at Sevier County (TN) | 13 | Gatlinburg-Pittman (TN) | 3 | |
| Mar. 29, 2003 | at Sevier County (TN) | 0 | Gatlinburg-Pittman (TN) | 0 | |
| Mar. 12, 2003 | at Gatlinburg-Pittman (TN) | 5 | Sevier County (TN) | 21 | |
| Mar. 15, 2002 | at Sevier County (TN) | 11 | Gatlinburg-Pittman (TN) | 3 | |
Be the first to make a prediction!