| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 7, 2021 | at Central Magnet Middle | 0 | Rock Springs Middle | 0 | |
| Dec. 2, 2019 | at Rock Springs Middle | 0 | Central Magnet Middle | 0 | |
| Jan. 4, 2018 | at Rock Springs Middle | 37 | Central Magnet Middle | 32 | |
| Jan. 5, 2017 | at Central Magnet Middle | 34 | Rock Springs Middle | 39 | |
| Jan. 14, 2016 | at Rock Springs Middle | 42 | Central Magnet Middle | 31 | |
| Nov. 18, 2014 | at Central Magnet Middle | 37 | Rock Springs Middle | 23 | |
You made no selection.
Be the first to make a prediction!