| East Lawrence (AL) | 37 |
| Colbert County (AL) | 71 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Dec. 12, 2025 | at Colbert County (AL) | 71 | East Lawrence (AL) | 37 | |
| Nov. 24, 2025 | at East Lawrence (AL) | 45 | Colbert County (AL) | 54 | |
| Jan. 4, 2025 | at East Lawrence (AL) | 47 | Colbert County (AL) | 71 | |
| Nov. 19, 2024 | at Colbert County (AL) | 73 | East Lawrence (AL) | 56 | |
| Dec. 15, 2011 | at East Lawrence (AL) | 72 | Colbert County (AL) | 45 | |
You made no selection.