| Athens (AL) | 37 |
| East Limestone (AL) | 42 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 13, 2026 | at Athens (AL) | 28 | East Limestone (AL) | 46 | |
| Nov. 21, 2025 | at East Limestone (AL) | 42 | Athens (AL) | 37 | |
| Jan. 14, 2025 | at Athens (AL) | 33 | East Limestone (AL) | 47 | |
| Dec. 20, 2024 | at East Limestone (AL) | 48 | Athens (AL) | 44 | |
| Dec. 2, 2011 | at Athens (AL) | 65 | East Limestone (AL) | 51 | |
| Jan. 29, 2010 | at East Limestone (AL) | 41 | Athens (AL) | 71 | |
| Dec. 4, 2009 | at Athens (AL) | 70 | East Limestone (AL) | 32 | |
| Jan. 31, 2008 | at East Limestone (AL) | 0 | Athens (AL) | 0 | |
| Dec. 7, 2007 | at Athens (AL) | 0 | East Limestone (AL) | 0 | |
You made no selection.